Director & Top Cast
Ryan Coogler
Director
Phylicia Rashad
Actor
Box Office Results
Domestic
Week 1 11/20-11/26 | Week 2 11/27-12/03 | Week 3 12/04-12/10 | Week 4 12/11-12/17 | Week 5 12/18-12/24 | Week 6 12/25-12/31 | Week 7-15 1/8-3/4 |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 0 | 29632823 | 14989303 | 10121137 | 5013055 | 4386198 | 7795917 | |||||||||||||||||
cume | 12484526 | 49597556 | 69201018 | 82815073 | 91695567 | 99385165 | 109767581 | 104091494 | 109767581 | 106164603 | 109767581 | 107809759 | 109767581 | 108408507 | 109767581 | 108777531 | 109767581 | 109074851 | 109767581 | 109283452 | 109767581 | 109536729 | 109767581 | 109767581 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 11/20/2015-11/26/2015 | $0 | - | $12,484,526 | - | 3,284 | - | $3,802 |
2 | 11/27/2015-12/3/2015 | $29,632,823 | 0 % | $37,113,030 | 197.3 % | 3,404 | 120 | $10,903 |
3 | 12/4/2015-12/10/2015 | $14,989,303 | -49.4 % | $19,603,462 | -47.2 % | 3,424 | 20 | $5,725 |
4 | 12/11/2015-12/17/2015 | $10,121,137 | -32.5 % | $13,614,055 | -30.6 % | 3,502 | 78 | $3,888 |
5 | 12/18/2015-12/24/2015 | $5,013,055 | -50.5 % | $8,880,494 | -34.8 % | 1,518 | -1,984 | $5,850 |
6 | 12/25/2015-12/31/2015 | $4,386,198 | -12.5 % | $7,689,598 | -13.4 % | 1,518 | 0 | $5,066 |
7 | 1/8/2016-1/14/2016 | $3,737,106 | -14.8 % | $4,706,329 | -38.8 % | 1,375 | -143 | $3,423 |
8 | 1/15/2016-1/21/2016 | $1,514,260 | -59.5 % | $2,073,109 | -56 % | 1,001 | -374 | $2,071 |
9 | 1/22/2016-1/28/2016 | $1,114,581 | -26.4 % | $1,645,156 | -20.6 % | 878 | -123 | $1,874 |
10 | 1/29/2016-2/4/2016 | $430,391 | -61.4 % | $598,748 | -63.6 % | 558 | -320 | $1,073 |
11 | 2/5/2016-2/11/2016 | $283,139 | -34.2 % | $369,024 | -38.4 % | 248 | -310 | $1,488 |
12 | 2/12/2016-2/18/2016 | $211,265 | -25.4 % | $297,320 | -19.4 % | 242 | -6 | $1,229 |
13 | 2/19/2016-2/25/2016 | $145,383 | -31.2 % | $208,601 | -29.8 % | 148 | -94 | $1,409 |
14 | 2/26/2016-3/3/2016 | $183,636 | 26.3 % | $253,277 | 21.4 % | 248 | 100 | $1,021 |
15 | 3/4/2016-3/10/2016 | $176,156 | -4.1 % | $230,852 | -8.9 % | 183 | -65 | $1,261 |
Total | $109,767,581 |
Total Includes Full Week Grosses for Weeks 1-15
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$109,767,581 (63.2%) | $63,800,000 (36.8%) | $173,567,581 (100%) |