Director & Top Cast
Ryan Coogler
Director
Winston Duke
M'Baku
Chadwick Boseman
T'Challa
Michael B. Jordan
Erik Killmonger
Lupita Nyong’o
Nakia
Danai Gurira
Okoye
Martin Freeman
Everett K. Ross
Daniel Kaluuya
W'Kabi
Letitia Wright
Shuri
Angela Bassett
Ramonda
Forest Whitaker
Zuri
Nabiyah Be
Linda
Box Office Results
Domestic
Week 1 02/16-02/22 | Week 2 02/23-03/01 | Week 3 03/02-03/08 | Week 4 03/09-03/15 | Week 5 03/16-03/22 | Week 6 03/23-03/29 | Week 7-25 3/30-8/3 |
||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 202003951 | 111658835 | 66306935 | 40817579 | 26650690 | 17099618 | 43061598 | |||||||||||||||||||||||||||||||||||||
cume | 291954422 | 435400037 | 520879601 | 578376528 | 614258236 | 639436634 | 700059566 | 656925740 | 700059566 | 668455522 | 700059566 | 676442109 | 700059566 | 683628489 | 700059566 | 689980615 | 700059566 | 694254611 | 700059566 | 696961785 | 700059566 | 698136242 | 700059566 | 698882949 | 700059566 | 699251067 | 700059566 | 699468354 | 700059566 | 699671468 | 700059566 | 699784698 | 700059566 | 699844707 | 700059566 | 699886993 | 700059566 | 699906862 | 700059566 | 699952434 | 700059566 | 699969026 | 700059566 | 700059566 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 2/16/2018-2/22/2018 | $202,003,951 | - | $291,954,422 | - | 4,020 | - | $72,625 |
2 | 2/23/2018-3/1/2018 | $111,658,835 | -44.7 % | $143,445,615 | -50.9 % | 4,020 | 0 | $35,683 |
3 | 3/2/2018-3/8/2018 | $66,306,935 | -40.6 % | $85,479,564 | -40.4 % | 4,084 | 64 | $20,930 |
4 | 3/9/2018-3/15/2018 | $40,817,579 | -38.4 % | $57,496,927 | -32.7 % | 3,942 | -142 | $14,586 |
5 | 3/16/2018-3/22/2018 | $26,650,690 | -34.7 % | $35,881,708 | -37.6 % | 3,834 | -108 | $9,359 |
6 | 3/23/2018-3/29/2018 | $17,099,618 | -35.8 % | $25,178,398 | -29.8 % | 3,370 | -464 | $7,471 |
7 | 3/30/2018-4/5/2018 | $11,486,915 | -32.8 % | $17,489,106 | -30.5 % | 2,988 | -382 | $5,853 |
8 | 4/6/2018-4/12/2018 | $8,704,968 | -24.2 % | $11,529,782 | -34.1 % | 2,747 | -241 | $4,197 |
9 | 4/13/2018-4/19/2018 | $5,777,896 | -33.6 % | $7,986,587 | -30.7 % | 2,180 | -567 | $3,664 |
10 | 4/20/2018-4/26/2018 | $4,932,627 | -14.6 % | $7,186,380 | -10 % | 1,930 | -250 | $3,724 |
11 | 4/27/2018-5/3/2018 | $4,736,428 | -4 % | $6,352,126 | -11.6 % | 1,650 | -280 | $3,850 |
12 | 5/4/2018-5/10/2018 | $3,254,977 | -31.3 % | $4,273,996 | -32.7 % | 1,641 | -9 | $2,605 |
13 | 5/11/2018-5/17/2018 | $2,077,207 | -36.2 % | $2,707,174 | -36.7 % | 1,370 | -271 | $1,976 |
14 | 5/18/2018-5/24/2018 | $860,442 | -58.6 % | $1,174,457 | -56.6 % | 935 | -435 | $1,256 |
15 | 5/25/2018-5/31/2018 | $481,106 | -44.1 % | $746,707 | -36.4 % | 440 | -495 | $1,697 |
16 | 6/1/2018-6/7/2018 | $246,901 | -48.7 % | $368,118 | -50.7 % | 284 | -156 | $1,296 |
17 | 6/8/2018-6/14/2018 | $138,693 | -43.8 % | $217,287 | -41 % | 186 | -98 | $1,168 |
18 | 6/15/2018-6/21/2018 | $144,983 | 4.5 % | $203,114 | -6.5 % | 146 | -40 | $1,391 |
19 | 6/22/2018-6/28/2018 | $75,725 | -47.8 % | $113,230 | -44.3 % | 115 | -31 | $985 |
20 | 6/29/2018-7/5/2018 | $32,424 | -57.2 % | $60,009 | -47 % | 80 | -35 | $750 |
21 | 7/6/2018-7/12/2018 | $31,112 | -4 % | $42,286 | -29.5 % | 52 | -28 | $813 |
22 | 7/13/2018-7/19/2018 | $13,859 | -55.5 % | $19,869 | -53 % | 28 | -24 | $710 |
23 | 7/20/2018-7/26/2018 | $25,445 | 83.6 % | $45,572 | 129.4 % | 154 | 126 | $296 |
24 | 7/27/2018-8/2/2018 | $2,501 | -90.2 % | $16,592 | -63.6 % | 15 | -139 | $1,106 |
25 | 8/3/2018-8/9/2018 | $37,389 | 1395 % | $90,540 | 445.7 % | 25 | 10 | $3,622 |
Total | $700,059,566 |
Total Includes Full Week Grosses for Weeks 1-25
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$700,426,566 (52%) | $647,171,407 (48%) | $1,347,643,154 (100%) |