Director & Top Cast
David O. Russell
Director
Alessandro Nivola
Anthony Amado
Box Office Results
Domestic
Week 1 12/13-12/19 | Week 2 12/20-12/26 | Week 3 12/27-01/02 | Week 4 01/03-01/09 | Week 5 01/10-01/16 | Week 6 01/17-01/23 | Week 7-17 1/24-4/4 |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 740455 | 19106933 | 18718811 | 12404207 | 8302205 | 9866363 | 22432720 | |||||||||||||||||||||
cume | 1113368 | 40450353 | 75518916 | 92962928 | 105831191 | 119938753 | 150117807 | 129321179 | 150117807 | 135017080 | 150117807 | 139020258 | 150117807 | 142383074 | 150117807 | 144788430 | 150117807 | 147330908 | 150117807 | 148743281 | 150117807 | 149574406 | 150117807 | 149909818 | 150117807 | 150065016 | 150117807 | 150117807 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 12/13/2013-12/19/2013 | $740,455 | - | $1,113,368 | - | 6 | - | $185,561 |
2 | 12/20/2013-12/26/2013 | $19,106,933 | 2480.4 % | $39,336,985 | 3433.2 % | 2,507 | 2,501 | $15,691 |
3 | 12/27/2013-1/2/2014 | $18,718,811 | -2 % | $35,068,563 | -10.9 % | 2,507 | 0 | $13,988 |
4 | 1/3/2014-1/9/2014 | $12,404,207 | -33.7 % | $17,444,012 | -50.3 % | 2,518 | 11 | $6,928 |
5 | 1/10/2014-1/16/2014 | $8,302,205 | -33.1 % | $12,868,263 | -26.2 % | 2,629 | 111 | $4,895 |
6 | 1/17/2014-1/23/2014 | $9,866,363 | 18.8 % | $14,107,562 | 9.6 % | 2,204 | -425 | $6,401 |
7 | 1/24/2014-1/30/2014 | $7,061,676 | -28.4 % | $9,382,426 | -33.5 % | 2,304 | 100 | $4,072 |
8 | 1/31/2014-2/6/2014 | $4,160,234 | -41.1 % | $5,695,901 | -39.3 % | 2,216 | -88 | $2,570 |
9 | 2/7/2014-2/13/2014 | $3,068,641 | -26.2 % | $4,003,178 | -29.7 % | 1,488 | -728 | $2,690 |
10 | 2/14/2014-2/20/2014 | $2,433,738 | -20.7 % | $3,362,816 | -16 % | 1,072 | -416 | $3,137 |
11 | 2/21/2014-2/27/2014 | $1,732,098 | -28.8 % | $2,405,356 | -28.5 % | 903 | -169 | $2,664 |
12 | 2/28/2014-3/6/2014 | $1,921,945 | 11 % | $2,542,478 | 5.7 % | 945 | 42 | $2,690 |
13 | 3/7/2014-3/13/2014 | $1,053,257 | -45.2 % | $1,412,373 | -44.4 % | 605 | -340 | $2,335 |
14 | 3/14/2014-3/20/2014 | $608,422 | -42.2 % | $831,125 | -41.2 % | 503 | -102 | $1,652 |
15 | 3/21/2014-3/27/2014 | $232,315 | -61.8 % | $335,412 | -59.6 % | 281 | -222 | $1,194 |
16 | 3/28/2014-4/3/2014 | $107,603 | -53.7 % | $155,198 | -53.7 % | 188 | -93 | $826 |
17 | 4/4/2014-4/10/2014 | $52,791 | -50.9 % | $52,791 | -66 % | 119 | -69 | $444 |
Total | $150,117,807 |
Total Includes Full Week Grosses for Weeks 1-17
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$150,117,807 (59.8%) | $101,054,000 (40.2%) | $251,171,807 (100%) |