22 Jump Street (Sony Pictures Entertainment (SPE))

  • R 1h 52m
  • Action, Comedy, Crime
  • Opened 6/13/2014 | Theatrical • Wide (3,324 locations)

Technical Specs: SDDS, Datasat, Dolby Digital, Dolby Atmos, Aspect Ratio 2.35:1

After making their way through high school (twice), big changes are in store for officers Schmidt and Jenko when they go deep undercover at a local college.

Director & Top Cast

Box Office Results

Domestic

  Week 1
06/13-06/19
Week 2
06/20-06/26
Week 3
06/27-07/03
Week 4
07/04-07/10
Week 5
07/11-07/17
Week 6
07/18-07/24
Week 7-19
7/25-11/14
weekend 5707144527460995158423759803332650155847033535483750
cume 82450130124436892149466293165261139175809111183154099191588926187261082191588926189124616191588926189710100191588926190091244191588926190341582191588926190698494191588926190869303191588926191005933191588926191059924191588926191254819191588926191399772191588926191524570191588926191588926
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 6/13/2014-6/19/2014$57,071,445-$82,450,130-3,306-$24,940
2 | 6/20/2014-6/26/2014$27,460,995-51.9 %$41,986,762-49.1 %3,3060$12,700
3 | 6/27/2014-7/3/2014$15,842,375-42.3 %$25,029,401-40.4 %3,32418$7,530
4 | 7/4/2014-7/10/2014$9,803,332-38.1 %$15,794,846-36.9 %3,3240$4,752
5 | 7/11/2014-7/17/2014$6,501,558-33.7 %$10,547,972-33.2 %2,811-513$3,752
6 | 7/18/2014-7/24/2014$4,703,353-27.7 %$7,344,988-30.4 %2,229-582$3,295
7 | 7/25/2014-7/31/2014$2,600,471-44.7 %$4,106,983-44.1 %1,613-616$2,546
8 | 8/1/2014-8/7/2014$1,180,532-54.6 %$1,863,534-54.6 %828-785$2,251
9 | 8/8/2014-8/14/2014$353,208-70.1 %$585,484-68.6 %278-550$2,106
10 | 8/15/2014-8/21/2014$236,932-32.9 %$381,144-34.9 %172-106$2,216
11 | 8/22/2014-8/28/2014$176,499-25.5 %$250,338-34.3 %135-37$1,854
12 | 8/29/2014-9/4/2014$273,93655.2 %$356,91242.6 %1383$2,586
13 | 9/5/2014-9/11/2014$124,422-54.6 %$170,809-52.1 %122-16$1,400
14 | 9/12/2014-9/18/2014$93,660-24.7 %$136,630-20 %105-17$1,301
15 | 9/19/2014-9/25/2014$53,991-42.4 %$53,991-60.5 %78-27$692
16 | 10/24/2014-10/30/2014$140,529160.3 %$194,895261 %507429$384
17 | 10/31/2014-11/6/2014$99,159-29.4 %$144,953-25.6 %145-362$1,000
18 | 11/7/2014-11/13/2014$86,055-13.2 %$124,798-13.9 %129-16$967
19 | 11/14/2014-11/20/2014$64,356-25.2 %$64,356-48.4 %118-11$545
  Total $191,588,926  

Total Includes Full Week Grosses for Weeks 1-19

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$191,719,337
(57.9%)
$139,614,539
(42.1%)
$331,333,876
(100%)

Additional Details

  • Release Date: 6/13/2014

  • Technical Specs: SDDS, Datasat, Dolby Digital, Dolby Atmos, Aspect Ratio 2.35:1

  • Key Dates: