Box Office Results
Domestic
Week 1 10/08-10/14 | Week 2 10/15-10/21 | Week 3 10/22-10/28 | Week 4 11/05-11/11 | Week 5 03/18-03/24 | Week 6 03/25-03/31 |
|
---|---|---|---|---|---|---|
weekend | 75302 | 24890 | 3870 | 0 | 4376 | 1585 |
cume | 119239 | 157811 | 164811 | 166807 | 175141 | 177133 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 10/8/2021-10/14/2021 | $75,302 | - | $119,239 | - | 51 | - | $2,338 |
2 | 10/15/2021-10/21/2021 | $24,890 | -66.9 % | $38,572 | -67.7 % | 24 | -27 | $1,607 |
3 | 10/22/2021-10/28/2021 | $3,870 | -84.5 % | $7,000 | -81.9 % | 24 | 0 | $292 |
4 | 11/5/2021-11/11/2021 | $0 | -100 % | $1,996 | -71.5 % | -24 | - | |
5 | 3/18/2022-3/24/2022 | $4,376 | -100 % | $8,334 | 317.5 % | 5 | 5 | $1,667 |
6 | 3/25/2022-3/31/2022 | $1,585 | -63.8 % | $1,992 | -76.1 % | 3 | -2 | $664 |
Total | $177,133 |
Total Includes Full Week Grosses for Weeks 1-6
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$177,133 (0.1%) | $221,653,953 (99.9%) | $221,831,086 (100%) |