Director & Top Cast
Lana Wachowski
Director
Lilly Wachowski
Director
Lilly Wachowski
Writer
Box Office Results
Domestic
Week 1 04/02-04/08 | Week 2 04/09-04/15 | Week 3 04/16-04/22 | Week 4 04/23-04/29 | Week 5 04/30-05/06 | Week 6 05/07-05/13 | Week 7-26 5/14-9/24 |
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 0 | 27788331 | 22563331 | 17941314 | 12642717 | 8715866 | 26417090 | |||||||||||||||||||||||||||||||||||||||
cume | 9564361 | 50747086 | 81005528 | 104440275 | 120999149 | 132623828 | 171414892 | 140590037 | 171414892 | 146631989 | 171414892 | 150934550 | 171414892 | 155807103 | 171414892 | 159497755 | 171414892 | 162553295 | 171414892 | 164676840 | 171414892 | 166176617 | 171414892 | 166994994 | 171414892 | 167686153 | 171414892 | 168037422 | 171414892 | 168319574 | 171414892 | 169330698 | 171414892 | 169996174 | 171414892 | 170605917 | 171414892 | 170938928 | 171414892 | 171102374 | 171414892 | 171258997 | 171414892 | 171340492 | 171414892 | 171414892 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 4/2/1999-4/8/1999 | $0 | - | $9,564,361 | - | - | - | |
2 | 4/9/1999-4/15/1999 | $27,788,331 | 0 % | $41,182,725 | 330.6 % | 2,849 | 2,849 | $14,455 |
3 | 4/16/1999-4/22/1999 | $22,563,331 | -18.8 % | $30,258,442 | -26.5 % | 2,903 | 54 | $10,423 |
4 | 4/23/1999-4/29/1999 | $17,941,314 | -20.5 % | $23,434,747 | -22.6 % | 2,903 | 0 | $8,073 |
5 | 4/30/1999-5/6/1999 | $12,642,717 | -29.5 % | $16,558,874 | -29.3 % | 2,903 | 0 | $5,704 |
6 | 5/7/1999-5/13/1999 | $8,715,866 | -31.1 % | $11,624,679 | -29.8 % | 2,903 | 0 | $4,004 |
7 | 5/14/1999-5/20/1999 | $5,881,558 | -32.5 % | $7,966,209 | -31.5 % | 2,860 | -43 | $2,785 |
8 | 5/21/1999-5/27/1999 | $4,548,484 | -22.7 % | $6,041,952 | -24.2 % | 2,715 | -145 | $2,225 |
9 | 5/28/1999-6/3/1999 | $2,875,521 | -36.8 % | $4,302,561 | -28.8 % | 2,521 | -194 | $1,707 |
10 | 6/4/1999-6/10/1999 | $2,899,495 | 0.8 % | $4,872,553 | 13.2 % | 2,102 | -419 | $2,318 |
11 | 6/11/1999-6/17/1999 | $2,453,642 | -15.4 % | $3,690,652 | -24.3 % | 2,045 | -57 | $1,805 |
12 | 6/18/1999-6/24/1999 | $2,069,930 | -15.6 % | $3,055,540 | -17.2 % | 1,907 | -138 | $1,602 |
13 | 6/25/1999-7/1/1999 | $1,315,856 | -36.4 % | $2,123,545 | -30.5 % | 1,365 | -542 | $1,556 |
14 | 7/2/1999-7/8/1999 | $1,011,566 | -23.1 % | $1,499,777 | -29.4 % | 1,139 | -226 | $1,317 |
15 | 7/9/1999-7/15/1999 | $475,602 | -53 % | $818,377 | -45.4 % | 747 | -392 | $1,096 |
16 | 7/16/1999-7/22/1999 | $510,407 | 7.3 % | $691,159 | -15.5 % | 527 | -220 | $1,311 |
17 | 7/23/1999-7/29/1999 | $224,609 | -56 % | $351,269 | -49.2 % | 282 | -245 | $1,246 |
18 | 7/30/1999-8/5/1999 | $182,807 | -18.6 % | $282,152 | -19.7 % | 142 | -140 | $1,987 |
19 | 8/6/1999-8/12/1999 | $612,428 | 235 % | $1,011,124 | 258.4 % | 687 | 545 | $1,472 |
20 | 8/13/1999-8/19/1999 | $400,438 | -34.6 % | $665,476 | -34.2 % | 455 | -232 | $1,463 |
21 | 8/20/1999-8/26/1999 | $420,332 | 5 % | $609,743 | -8.4 % | 412 | -43 | $1,480 |
22 | 8/27/1999-9/2/1999 | $211,862 | -49.6 % | $333,011 | -45.4 % | 256 | -156 | $1,301 |
23 | 9/3/1999-9/9/1999 | $112,756 | -46.8 % | $163,446 | -50.9 % | 205 | -51 | $797 |
24 | 9/10/1999-9/16/1999 | $104,573 | -7.3 % | $156,623 | -4.2 % | 192 | -13 | $816 |
25 | 9/17/1999-9/23/1999 | $62,463 | -40.3 % | $81,495 | -48 % | 154 | -38 | $529 |
26 | 9/24/1999-9/30/1999 | $42,761 | -31.5 % | $74,400 | -8.7 % | 105 | -49 | $709 |
Total | $171,414,892 |
Total Includes Full Week Grosses for Weeks 1-26
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$172,076,928 (36.8%) | $295,359,711 (63.2%) | $467,840,449 (100%) |