Director & Top Cast
Tim Burton
Director
Box Office Results
Domestic
Week 1 06/16-06/22 | Week 2 06/23-06/29 | Week 3 06/30-07/06 | Week 4 07/07-07/13 | Week 5 07/14-07/20 | Week 6 07/21-07/27 | Week 7-26 7/28-12/8 |
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 0 | 40489746 | 30075189 | 19248329 | 15114415 | 11164319 | 38732964 | |||||||||||||||||||||||||||||||||||||||
cume | 2216138 | 70144480 | 122410792 | 152520733 | 176357131 | 193914570 | 251188924 | 207651005 | 251188924 | 217949973 | 251188924 | 225681145 | 251188924 | 231055636 | 251188924 | 235019740 | 251188924 | 239202201 | 251188924 | 241667348 | 251188924 | 243569147 | 251188924 | 245015280 | 251188924 | 246141960 | 251188924 | 247095238 | 251188924 | 247633223 | 251188924 | 248034112 | 251188924 | 249177498 | 251188924 | 250209818 | 251188924 | 250820573 | 251188924 | 251057886 | 251188924 | 251130554 | 251188924 | 251174274 | 251188924 | 251188924 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 6/16/1989-6/22/1989 | $0 | - | $2,216,138 | - | - | - | |
2 | 6/23/1989-6/29/1989 | $40,489,746 | 0 % | $67,928,342 | 2965.2 % | 2,194 | 2,194 | $30,961 |
3 | 6/30/1989-7/6/1989 | $30,075,189 | -25.7 % | $52,266,312 | -23.1 % | 2,201 | 7 | $23,747 |
4 | 7/7/1989-7/13/1989 | $19,248,329 | -36 % | $30,109,941 | -42.4 % | 2,201 | 0 | $13,680 |
5 | 7/14/1989-7/20/1989 | $15,114,415 | -21.5 % | $23,836,398 | -20.8 % | 2,201 | 0 | $10,830 |
6 | 7/21/1989-7/27/1989 | $11,164,319 | -26.1 % | $17,557,439 | -26.3 % | 2,201 | 0 | $7,977 |
7 | 7/28/1989-8/3/1989 | $8,952,993 | -19.8 % | $13,736,435 | -21.8 % | 2,201 | 0 | $6,241 |
8 | 8/4/1989-8/10/1989 | $6,702,916 | -25.1 % | $10,298,968 | -25 % | 2,072 | -129 | $4,971 |
9 | 8/11/1989-8/17/1989 | $5,026,358 | -25 % | $7,731,172 | -24.9 % | 1,777 | -295 | $4,351 |
10 | 8/18/1989-8/24/1989 | $3,439,724 | -31.6 % | $5,374,491 | -30.5 % | 1,400 | -377 | $3,839 |
11 | 8/25/1989-8/31/1989 | $2,597,560 | -24.5 % | $3,964,104 | -26.2 % | 1,302 | -98 | $3,045 |
12 | 9/1/1989-9/7/1989 | $2,866,560 | 10.4 % | $4,182,461 | 5.5 % | 1,344 | 42 | $3,112 |
13 | 9/8/1989-9/14/1989 | $1,887,559 | -34.2 % | $2,465,147 | -41.1 % | 1,284 | -60 | $1,920 |
14 | 9/15/1989-9/21/1989 | $1,472,406 | -22 % | $1,901,799 | -22.9 % | 1,080 | -204 | $1,761 |
15 | 9/22/1989-9/28/1989 | $1,101,767 | -25.2 % | $1,446,133 | -24 % | 1,015 | -65 | $1,425 |
16 | 9/29/1989-10/5/1989 | $877,891 | -20.3 % | $1,126,680 | -22.1 % | 783 | -232 | $1,439 |
17 | 10/6/1989-10/12/1989 | $700,149 | -20.2 % | $953,278 | -15.4 % | 705 | -78 | $1,352 |
18 | 10/13/1989-10/19/1989 | $405,964 | -42 % | $537,985 | -43.6 % | 485 | -220 | $1,109 |
19 | 10/20/1989-10/26/1989 | $299,580 | -26.2 % | $400,889 | -25.5 % | 353 | -132 | $1,136 |
20 | 10/27/1989-11/2/1989 | $804,918 | 168.7 % | $1,143,386 | 185.2 % | 690 | 337 | $1,657 |
21 | 11/3/1989-11/9/1989 | $826,415 | 2.7 % | $1,032,320 | -9.7 % | 628 | -62 | $1,644 |
22 | 11/10/1989-11/16/1989 | $503,585 | -39.1 % | $610,755 | -40.8 % | 522 | -106 | $1,170 |
23 | 11/17/1989-11/23/1989 | $173,793 | -65.5 % | $237,313 | -61.1 % | 334 | -188 | $711 |
24 | 11/24/1989-11/30/1989 | $50,429 | -71 % | $72,668 | -69.4 % | 189 | -145 | $384 |
25 | 12/1/1989-12/7/1989 | $31,264 | -38 % | $43,720 | -39.8 % | 119 | -70 | $367 |
26 | 12/8/1989-12/14/1989 | $11,133 | -64.4 % | $14,650 | -66.5 % | 58 | -61 | $253 |
Total | $251,188,924 |
Total Includes Full Week Grosses for Weeks 1-26
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$251,409,241 (62.6%) | $150,049,198 (37.4%) | $401,458,929 (100%) |