Director & Top Cast
Jon Favreau
Director
Donald Glover
Simba
Beyoncé
Actor
Seth Rogen
Pumbaa
Chiwetel Ejiofor
Scar
John Oliver
Zazu
John Kani
Rafiki
Alfre Woodard
Sarabi
JD McCrary
Young Simba
Shahadi Wright Joseph
Young Nala
Penny Johnson Jerald
Sarafina
Keegan-Michael Key
Kamari
Eric André
Azizi
Florence Kasumba
Shenzi
Billy Eichner
Timon
Chance the Rapper
Bush Baby
Josh McCrary
Elephant Shrew
Box Office Results
Domestic
Week 1 07/19-07/25 | Week 2 07/26-08/01 | Week 3 08/02-08/08 | Week 4 08/09-08/15 | Week 5 08/16-08/22 | Week 6 08/23-08/29 | Week 7-20 8/30-11/29 |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 191770759 | 76621553 | 38520022 | 20205322 | 12332687 | 8065231 | 21321629 | |||||||||||||||||||||||||||
cume | 275251534 | 392643078 | 453103826 | 484207985 | 502485735 | 514229294 | 543638043 | 524913439 | 543638043 | 530437775 | 543638043 | 535020304 | 543638043 | 538422662 | 543638043 | 540596057 | 543638043 | 541602701 | 543638043 | 542683628 | 543638043 | 543041133 | 543638043 | 543238323 | 543638043 | 543381945 | 543638043 | 543496835 | 543638043 | 543568085 | 543638043 | 543618367 | 543638043 | 543638043 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 7/19/2019-7/25/2019 | $191,770,759 | - | $275,251,534 | - | 4,725 | - | $58,254 |
2 | 7/26/2019-8/1/2019 | $76,621,553 | -60 % | $117,391,544 | -57.4 % | 4,725 | 0 | $24,845 |
3 | 8/2/2019-8/8/2019 | $38,520,022 | -49.7 % | $60,460,748 | -48.5 % | 4,802 | 77 | $12,591 |
4 | 8/9/2019-8/15/2019 | $20,205,322 | -47.5 % | $31,104,159 | -48.6 % | 4,220 | -582 | $7,371 |
5 | 8/16/2019-8/22/2019 | $12,332,687 | -39 % | $18,277,750 | -41.2 % | 3,560 | -660 | $5,134 |
6 | 8/23/2019-8/29/2019 | $8,065,231 | -34.6 % | $11,743,559 | -35.7 % | 3,300 | -260 | $3,559 |
7 | 8/30/2019-9/5/2019 | $6,923,452 | -14.2 % | $10,684,145 | -9 % | 3,190 | -110 | $3,349 |
8 | 9/6/2019-9/12/2019 | $4,324,341 | -37.5 % | $5,524,336 | -48.3 % | 2,610 | -580 | $2,117 |
9 | 9/13/2019-9/19/2019 | $3,649,905 | -15.6 % | $4,582,529 | -17 % | 2,365 | -245 | $1,938 |
10 | 9/20/2019-9/26/2019 | $2,677,788 | -26.6 % | $3,402,358 | -25.8 % | 1,978 | -387 | $1,720 |
11 | 9/27/2019-10/3/2019 | $1,656,937 | -38.1 % | $2,173,395 | -36.1 % | 1,691 | -287 | $1,285 |
12 | 10/4/2019-10/10/2019 | $685,089 | -58.7 % | $1,006,644 | -53.7 % | 1,034 | -657 | $974 |
13 | 10/11/2019-10/17/2019 | $684,962 | -0 % | $1,080,927 | 7.4 % | 1,687 | 653 | $641 |
14 | 10/18/2019-10/24/2019 | $270,615 | -60.5 % | $357,505 | -66.9 % | 325 | -1,362 | $1,100 |
15 | 10/25/2019-10/31/2019 | $146,583 | -45.8 % | $197,190 | -44.8 % | 199 | -126 | $991 |
16 | 11/1/2019-11/7/2019 | $111,333 | -24 % | $143,622 | -27.2 % | 158 | -41 | $909 |
17 | 11/8/2019-11/14/2019 | $83,281 | -25.2 % | $114,890 | -20 % | 135 | -23 | $851 |
18 | 11/15/2019-11/21/2019 | $57,740 | -30.7 % | $71,250 | -38 % | 116 | -19 | $614 |
19 | 11/22/2019-11/28/2019 | $33,605 | -41.8 % | $50,282 | -29.4 % | 87 | -29 | $578 |
20 | 11/29/2019-12/5/2019 | $15,998 | -52.4 % | $19,676 | -60.9 % | 55 | -32 | $358 |
Total | $543,638,043 |
Total Includes Full Week Grosses for Weeks 1-20
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$543,638,043 (32.8%) | $1,113,305,351 (67.2%) | $1,656,943,394 (100%) |