Director & Top Cast
Jason Zada
Director
Ankur Vikal
Pritam
Box Office Results
Domestic
Week 1 01/15-01/21 | Week 2 01/22-01/28 | Week 3 01/29-02/04 | Week 4 02/05-02/11 | Week 5 02/12-02/18 | Week 6 02/19-02/25 | Week 7-10 2/26-3/18 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 12741176 | 5977741 | 1675558 | 442930 | 130770 | 57221 | 218625 | |||||||
cume | 15333634 | 23307417 | 25501010 | 26059494 | 26227089 | 26302046 | 26594261 | 26419909 | 26594261 | 26509737 | 26594261 | 26557644 | 26594261 | 26594261 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 1/15/2016-1/21/2016 | $12,741,176 | - | $15,333,634 | - | 2,451 | - | $6,256 |
2 | 1/22/2016-1/28/2016 | $5,977,741 | -53.1 % | $7,973,783 | -48 % | 2,509 | 58 | $3,178 |
3 | 1/29/2016-2/4/2016 | $1,675,558 | -72 % | $2,193,593 | -72.5 % | 2,010 | -499 | $1,091 |
4 | 2/5/2016-2/11/2016 | $442,930 | -73.6 % | $558,484 | -74.5 % | 532 | -1,478 | $1,050 |
5 | 2/12/2016-2/18/2016 | $130,770 | -70.5 % | $167,595 | -70 % | 162 | -370 | $1,035 |
6 | 2/19/2016-2/25/2016 | $57,221 | -56.2 % | $74,957 | -55.3 % | 63 | -99 | $1,190 |
7 | 2/26/2016-3/3/2016 | $89,280 | 56 % | $117,863 | 57.2 % | 121 | 58 | $974 |
8 | 3/4/2016-3/10/2016 | $68,995 | -22.7 % | $89,828 | -23.8 % | 101 | -20 | $889 |
9 | 3/11/2016-3/17/2016 | $34,625 | -49.8 % | $47,907 | -46.7 % | 57 | -44 | $840 |
10 | 3/18/2016-3/24/2016 | $25,725 | -25.7 % | $36,617 | -23.6 % | 36 | -21 | $1,017 |
Total | $26,594,261 |
Total Includes Full Week Grosses for Weeks 1-10
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$26,594,261 (67%) | $13,117,739 (33%) | $39,712,000 (100%) |