Hotel Transylvania 2 (Sony Pictures Entertainment (SPE))

  • PG 1h 29m
  • Animation, Comedy, Family, Fantasy
  • Opened 9/25/2015 | Theatrical • Wide (3,768 locations)

Technical Specs: Datasat, Dolby Digital, Dolby Surround 7.1, Dolby Atmos, SDDS, Aspect Ratio 1.85:1

Dracula and his friends try to bring out the monster in his half human, half vampire grandson in order to keep Mavis from leaving the hotel.

Director & Top Cast

Box Office Results

Domestic

  Week 1
09/25-10/01
Week 2
10/02-10/08
Week 3
10/09-10/15
Week 4
10/16-10/22
Week 5
10/23-10/29
Week 6
10/30-11/05
Week 7-23
11/6-3/4
weekend 48464322331925962042039212645773888334858607848739893
cume 5754176596521641124159388139292541150174480157743404169700110162894692169700110165626741169700110166814334169700110167206895169700110167430730169700110167606882169700110168005247169700110168471018169700110168851876169700110169093982169700110169351296169700110169490048169700110169573690169700110169621563169700110169647609169700110169672490169700110169700110
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 9/25/2015-10/1/2015$48,464,322-$57,541,765-3,754-$15,328
2 | 10/2/2015-10/8/2015$33,192,596-31.5 %$38,979,876-32.3 %3,7540$10,384
3 | 10/9/2015-10/15/2015$20,420,392-38.5 %$27,637,747-29.1 %3,76814$7,335
4 | 10/16/2015-10/22/2015$12,645,773-38.1 %$15,133,153-45.2 %3,533-235$4,283
5 | 10/23/2015-10/29/2015$8,883,348-29.8 %$10,881,939-28.1 %3,154-379$3,450
6 | 10/30/2015-11/5/2015$5,860,784-34 %$7,568,924-30.4 %2,962-192$2,555
7 | 11/6/2015-11/12/2015$3,604,740-38.5 %$5,151,288-31.9 %2,274-688$2,265
8 | 11/13/2015-11/19/2015$2,314,063-35.8 %$2,732,049-47 %1,834-440$1,490
9 | 11/20/2015-11/26/2015$818,361-64.6 %$1,187,593-56.5 %828-1,006$1,434
10 | 11/27/2015-12/3/2015$343,080-58.1 %$392,561-66.9 %303-525$1,296
11 | 12/4/2015-12/10/2015$173,978-49.3 %$223,835-43 %248-55$903
12 | 12/11/2015-12/17/2015$140,256-19.4 %$176,152-21.3 %213-35$827
13 | 12/18/2015-12/24/2015$196,55740.1 %$398,365126.1 %23017$1,732
14 | 12/25/2015-12/31/2015$195,470-0.6 %$465,77116.9 %200-30$2,329
15 | 1/8/2016-1/14/2016$303,32655.2 %$380,858-18.2 %196-4$1,943
16 | 1/15/2016-1/21/2016$199,384-34.3 %$242,106-36.4 %177-19$1,368
17 | 1/22/2016-1/28/2016$169,715-14.9 %$257,3146.3 %157-20$1,639
18 | 1/29/2016-2/4/2016$113,423-33.2 %$138,752-46.1 %139-18$998
19 | 2/5/2016-2/11/2016$69,705-38.5 %$83,642-39.7 %109-30$767
20 | 2/12/2016-2/18/2016$38,062-45.4 %$47,873-42.8 %92-17$520
21 | 2/19/2016-2/25/2016$16,461-56.8 %$26,046-45.6 %35-57$744
22 | 2/26/2016-3/3/2016$23,23041.1 %$24,881-4.5 %5419$461
23 | 3/4/2016-3/10/2016$20,082-13.6 %$27,62011 %32-22$863
  Total $169,700,110  

Total Includes Full Week Grosses for Weeks 1-23

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$169,700,110
(35.7%)
$305,099,890
(64.3%)
$474,800,000
(100%)

Additional Details

  • Release Date: 9/25/2015

  • Technical Specs: Datasat, Dolby Digital, Dolby Surround 7.1, Dolby Atmos, SDDS, Aspect Ratio 1.85:1

  • Key Dates: