Gone Girl (Twentieth Century Fox)

  • R 2h 29m
  • Drama, Mystery, Thriller
  • Opened 10/3/2014 | Theatrical • Wide (3,284 locations)

Technical Specs: Dolby Digital, Dolby Atmos, Datasat, Dolby Surround 7.1, Aspect Ratio 2.39:1

With his wife's disappearance having become the focus of an intense media circus, a man sees the spotlight turned on him when it's suspected that he may not be innocent.

Director & Top Cast

Box Office Results

Domestic

  Week 1
10/03-10/09
Week 2
10/10-10/16
Week 3
10/17-10/23
Week 4
10/24-10/30
Week 5
10/31-11/06
Week 6
11/07-11/13
Week 7-21
11/14-2/20
weekend 375131092640613417511956110443578480992620741914174952
cume 5148119089268864112993222127801514139328422148073885167767189154008212167767189158279911167767189161361026167767189163376570167767189164827458167767189165515892167767189166330156167767189166872192167767189167238510167767189167491059167767189167628577167767189167702323167767189167748451167767189167762331167767189167767189
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 10/3/2014-10/9/2014$37,513,109-$51,481,190-3,014-$17,081
2 | 10/10/2014-10/16/2014$26,406,134-29.6 %$37,787,674-26.6 %3,284270$11,507
3 | 10/17/2014-10/23/2014$17,511,956-33.7 %$23,724,358-37.2 %3,249-35$7,302
4 | 10/24/2014-10/30/2014$11,044,357-36.9 %$14,808,292-37.6 %3,106-143$4,768
5 | 10/31/2014-11/6/2014$8,480,992-23.2 %$11,526,908-22.2 %2,834-272$4,067
6 | 11/7/2014-11/13/2014$6,207,419-26.8 %$8,745,463-24.1 %2,224-610$3,932
7 | 11/14/2014-11/20/2014$4,561,432-26.5 %$5,934,327-32.1 %1,959-265$3,029
8 | 11/21/2014-11/27/2014$2,836,019-37.8 %$4,271,699-28 %1,174-785$3,639
9 | 11/28/2014-12/4/2014$2,465,434-13.1 %$3,081,115-27.9 %1,1740$2,624
10 | 12/5/2014-12/11/2014$1,473,516-40.2 %$2,015,544-34.6 %1,20531$1,673
11 | 12/12/2014-12/18/2014$1,032,338-29.9 %$1,450,888-28 %696-509$2,085
12 | 12/19/2014-12/25/2014$376,364-63.5 %$688,434-52.6 %269-427$2,559
13 | 12/26/2014-1/1/2015$413,85210 %$814,26418.3 %2690$3,027
14 | 1/2/2015-1/8/2015$396,653-4.2 %$542,036-33.4 %27910$1,943
15 | 1/9/2015-1/15/2015$250,683-36.8 %$366,318-32.4 %253-26$1,448
16 | 1/16/2015-1/22/2015$173,774-30.7 %$252,549-31.1 %186-67$1,358
17 | 1/23/2015-1/29/2015$99,617-42.7 %$137,518-45.5 %145-41$948
18 | 1/30/2015-2/5/2015$52,257-47.5 %$73,746-46.4 %110-35$670
19 | 2/6/2015-2/12/2015$33,073-36.7 %$46,128-37.5 %73-37$632
20 | 2/13/2015-2/19/2015$9,940-69.9 %$13,880-69.9 %25-48$555
21 | 2/20/2015-2/26/2015$0-100 %$4,858-65 %11-14$442
  Total $167,767,189  

Total Includes Full Week Grosses for Weeks 1-21

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$167,767,189
(45.4%)
$201,563,174
(54.6%)
$369,330,363
(100%)

Additional Details

  • Release Date: 10/3/2014

  • Technical Specs: Dolby Digital, Dolby Atmos, Datasat, Dolby Surround 7.1, Aspect Ratio 2.39:1

  • Key Dates: