Director & Top Cast
Thomas Carter
Director
Clancy Brown
Mickey Ryan
Box Office Results
Domestic
Week 1 08/22-08/28 | Week 2 08/29-09/04 | Week 3 09/05-09/11 | Week 4 09/12-09/18 | Week 5 09/19-09/25 | Week 6 09/26-10/02 | Week 7-11 10/3-10/31 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 8381509 | 6012231 | 3410019 | 2381830 | 1082265 | 523724 | 524644 | |||||||||
cume | 10670092 | 19790716 | 24175606 | 27256313 | 28700510 | 29385824 | 30127963 | 29681229 | 30127963 | 29806178 | 30127963 | 29972449 | 30127963 | 30083592 | 30127963 | 30127963 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 8/22/2014-8/28/2014 | $8,381,509 | - | $10,670,092 | - | 2,673 | - | $3,992 |
2 | 8/29/2014-9/4/2014 | $6,012,231 | -28.3 % | $9,120,624 | -14.5 % | 2,673 | 0 | $3,412 |
3 | 9/5/2014-9/11/2014 | $3,410,019 | -43.3 % | $4,384,890 | -51.9 % | 2,766 | 93 | $1,585 |
4 | 9/12/2014-9/18/2014 | $2,381,830 | -30.2 % | $3,080,707 | -29.7 % | 2,435 | -331 | $1,265 |
5 | 9/19/2014-9/25/2014 | $1,082,265 | -54.6 % | $1,444,197 | -53.1 % | 1,702 | -733 | $849 |
6 | 9/26/2014-10/2/2014 | $523,724 | -51.6 % | $685,314 | -52.5 % | 794 | -908 | $863 |
7 | 10/3/2014-10/9/2014 | $220,835 | -57.8 % | $295,405 | -56.9 % | 348 | -446 | $849 |
8 | 10/10/2014-10/16/2014 | $79,822 | -63.9 % | $124,949 | -57.7 % | 156 | -192 | $801 |
9 | 10/17/2014-10/23/2014 | $96,495 | 20.9 % | $166,271 | 33.1 % | 170 | 14 | $978 |
10 | 10/24/2014-10/30/2014 | $83,121 | -13.9 % | $111,143 | -33.2 % | 219 | 49 | $508 |
11 | 10/31/2014-11/6/2014 | $44,371 | -46.6 % | $44,371 | -60.1 % | 96 | -123 | $462 |
Total | $30,127,963 |
Total Includes Full Week Grosses for Weeks 1-11
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$30,127,963 (100%) | $10,791 (0%) | $30,138,754 (100%) |