Director & Top Cast
Rob Minkoff
Director
David P. Smith
art_department
Box Office Results
Domestic
Week 1 03/07-03/13 | Week 2 03/14-03/20 | Week 3 03/21-03/27 | Week 4 03/28-04/03 | Week 5 04/04-04/10 | Week 6 04/11-04/17 | Week 7-26 4/18-8/29 |
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 32207057 | 21809249 | 11832558 | 9070635 | 5131458 | 1872803 | 3563105 | |||||||||||||||||||||||||||||||||||||||
cume | 41979916 | 69302384 | 85408813 | 96901925 | 103389979 | 106376581 | 111506430 | 107495595 | 111506430 | 108145101 | 111506430 | 108620691 | 111506430 | 108998300 | 111506430 | 109392852 | 111506430 | 109850355 | 111506430 | 110162081 | 111506430 | 110478987 | 111506430 | 110735338 | 111506430 | 110937560 | 111506430 | 111089591 | 111506430 | 111192223 | 111506430 | 111267708 | 111506430 | 111317406 | 111506430 | 111367176 | 111506430 | 111413838 | 111506430 | 111453785 | 111506430 | 111472482 | 111506430 | 111483727 | 111506430 | 111506430 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 3/7/2014-3/13/2014 | $32,207,057 | - | $41,979,916 | - | 3,934 | - | $10,671 |
2 | 3/14/2014-3/20/2014 | $21,809,249 | -32.3 % | $27,322,468 | -34.9 % | 3,951 | 17 | $6,915 |
3 | 3/21/2014-3/27/2014 | $11,832,558 | -45.7 % | $16,106,429 | -41.1 % | 3,607 | -344 | $4,465 |
4 | 3/28/2014-4/3/2014 | $9,070,635 | -23.3 % | $11,493,112 | -28.6 % | 3,299 | -308 | $3,484 |
5 | 4/4/2014-4/10/2014 | $5,131,458 | -43.4 % | $6,488,054 | -43.5 % | 2,931 | -368 | $2,214 |
6 | 4/11/2014-4/17/2014 | $1,872,803 | -63.5 % | $2,986,602 | -54 % | 1,577 | -1,354 | $1,894 |
7 | 4/18/2014-4/24/2014 | $788,223 | -57.9 % | $1,119,014 | -62.5 % | 780 | -797 | $1,435 |
8 | 4/25/2014-5/1/2014 | $552,283 | -29.9 % | $649,506 | -42 % | 468 | -312 | $1,388 |
9 | 5/2/2014-5/8/2014 | $402,961 | -27 % | $475,590 | -26.8 % | 410 | -58 | $1,160 |
10 | 5/9/2014-5/15/2014 | $303,223 | -24.8 % | $377,609 | -20.6 % | 357 | -53 | $1,058 |
11 | 5/16/2014-5/22/2014 | $304,754 | 0.5 % | $394,552 | 4.5 % | 319 | -38 | $1,237 |
12 | 5/23/2014-5/29/2014 | $283,633 | -6.9 % | $457,503 | 16 % | 286 | -33 | $1,600 |
13 | 5/30/2014-6/5/2014 | $199,327 | -29.7 % | $311,726 | -31.9 % | 254 | -32 | $1,227 |
14 | 6/6/2014-6/12/2014 | $178,143 | -10.6 % | $316,906 | 1.7 % | 224 | -30 | $1,415 |
15 | 6/13/2014-6/19/2014 | $143,620 | -19.4 % | $256,351 | -19.1 % | 207 | -17 | $1,238 |
16 | 6/20/2014-6/26/2014 | $109,413 | -23.8 % | $202,222 | -21.1 % | 179 | -28 | $1,130 |
17 | 6/27/2014-7/3/2014 | $79,885 | -27 % | $152,031 | -24.8 % | 141 | -38 | $1,078 |
18 | 7/4/2014-7/10/2014 | $51,473 | -35.6 % | $102,632 | -32.5 % | 111 | -30 | $925 |
19 | 7/11/2014-7/17/2014 | $41,178 | -20 % | $75,485 | -26.5 % | 78 | -33 | $968 |
20 | 7/18/2014-7/24/2014 | $23,302 | -43.4 % | $49,698 | -34.2 % | 63 | -15 | $789 |
21 | 7/25/2014-7/31/2014 | $24,461 | 5 % | $49,770 | 0.1 % | 58 | -5 | $858 |
22 | 8/1/2014-8/7/2014 | $25,404 | 3.9 % | $46,662 | -6.2 % | 59 | 1 | $791 |
23 | 8/8/2014-8/14/2014 | $15,881 | -37.5 % | $39,947 | -14.4 % | 36 | -23 | $1,110 |
24 | 8/15/2014-8/21/2014 | $9,442 | -40.5 % | $18,697 | -53.2 % | 24 | -12 | $779 |
25 | 8/22/2014-8/28/2014 | $7,064 | -25.2 % | $11,245 | -39.9 % | 17 | -7 | $661 |
26 | 8/29/2014-9/4/2014 | $19,435 | 175.1 % | $22,703 | 101.9 % | 18 | 1 | $1,261 |
Total | $111,506,430 |
Total Includes Full Week Grosses for Weeks 1-26
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$111,506,430 (40.4%) | $164,191,609 (59.6%) | $275,698,039 (100%) |