Director & Top Cast
Brad Furman
Director
Gemma Arterton
Actor
Box Office Results
Domestic
Week 1 10/04-10/10 | Week 2 10/11-10/17 | Week 3 10/18-10/24 | Week 4 10/25-10/31 | Week 5 11/01-11/07 | Week 6 11/08-11/14 | Week 7-10 11/15-12/6 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 7706712 | 3770288 | 1665242 | 560118 | 102109 | 39922 | 36443 | |||||||
cume | 10388958 | 15911318 | 18259420 | 19054523 | 19202162 | 19261943 | 19316646 | 19297513 | 19316646 | 19307772 | 19316646 | 19314515 | 19316646 | 19316646 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 10/4/2013-10/10/2013 | $7,706,712 | - | $10,388,958 | - | 3,026 | - | $3,433 |
2 | 10/11/2013-10/17/2013 | $3,770,288 | -51.1 % | $5,522,360 | -46.8 % | 3,026 | 0 | $1,825 |
3 | 10/18/2013-10/24/2013 | $1,665,242 | -55.8 % | $2,348,102 | -57.5 % | 2,011 | -1,015 | $1,168 |
4 | 10/25/2013-10/31/2013 | $560,118 | -66.4 % | $795,103 | -66.1 % | 969 | -1,042 | $821 |
5 | 11/1/2013-11/7/2013 | $102,109 | -81.8 % | $147,639 | -81.4 % | 237 | -732 | $623 |
6 | 11/8/2013-11/14/2013 | $39,922 | -60.9 % | $59,781 | -59.5 % | 119 | -118 | $502 |
7 | 11/15/2013-11/21/2013 | $23,278 | -41.7 % | $35,570 | -40.5 % | 76 | -43 | $468 |
8 | 11/22/2013-11/28/2013 | $6,326 | -72.8 % | $10,259 | -71.2 % | 38 | -38 | $270 |
9 | 11/29/2013-12/5/2013 | $4,708 | -25.6 % | $6,743 | -34.3 % | 23 | -15 | $293 |
10 | 12/6/2013-12/12/2013 | $2,131 | -54.7 % | $2,131 | -68.4 % | 16 | -7 | $133 |
Total | $19,316,646 |
Total Includes Full Week Grosses for Weeks 1-10
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$19,316,646 (30.8%) | $43,358,449 (69.2%) | $62,675,095 (100%) |