Director & Top Cast
Lee Daniels
Director
Forest Whitaker
Cecil Gaines
Oprah Winfrey
Gloria Gaines
John Cusack
Richard Nixon
Jane Fonda
Nancy Reagan
Box Office Results
Domestic
Week 1 08/16-08/22 | Week 2 08/23-08/29 | Week 3 08/30-09/05 | Week 4 09/06-09/12 | Week 5 09/13-09/19 | Week 6 09/20-09/26 | Week 7-26 9/27-2/7 |
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 24637312 | 16503812 | 14878286 | 8401729 | 5544621 | 4193123 | 6077516 | |||||||||||||||||||||||||||||||||||||||
cume | 35256813 | 59265106 | 83001377 | 94459118 | 102148114 | 107864069 | 116632095 | 111177740 | 116632095 | 112920771 | 116632095 | 113898227 | 116632095 | 114476103 | 116632095 | 114878624 | 116632095 | 115159774 | 116632095 | 115372948 | 116632095 | 115513937 | 116632095 | 115599063 | 116632095 | 115657156 | 116632095 | 116072625 | 116632095 | 116113863 | 116632095 | 116146955 | 116632095 | 116192311 | 116632095 | 116336697 | 116632095 | 116464751 | 116632095 | 116561311 | 116632095 | 116612322 | 116632095 | 116629488 | 116632095 | 116632095 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 8/16/2013-8/22/2013 | $24,637,312 | - | $35,256,813 | - | 2,933 | - | $12,021 |
2 | 8/23/2013-8/29/2013 | $16,503,812 | -33 % | $24,008,293 | -31.9 % | 3,110 | 177 | $7,720 |
3 | 8/30/2013-9/5/2013 | $14,878,286 | -9.8 % | $23,736,271 | -1.1 % | 3,330 | 220 | $7,128 |
4 | 9/6/2013-9/12/2013 | $8,401,729 | -43.5 % | $11,457,741 | -51.7 % | 3,330 | 0 | $3,441 |
5 | 9/13/2013-9/19/2013 | $5,544,621 | -34 % | $7,688,996 | -32.9 % | 3,239 | -91 | $2,374 |
6 | 9/20/2013-9/26/2013 | $4,193,123 | -24.4 % | $5,715,955 | -25.7 % | 2,931 | -308 | $1,950 |
7 | 9/27/2013-10/3/2013 | $2,401,793 | -42.7 % | $3,313,671 | -42 % | 2,062 | -869 | $1,607 |
8 | 10/4/2013-10/10/2013 | $1,227,395 | -48.9 % | $1,743,031 | -47.4 % | 1,563 | -499 | $1,115 |
9 | 10/11/2013-10/17/2013 | $623,672 | -49.2 % | $977,456 | -43.9 % | 980 | -583 | $997 |
10 | 10/18/2013-10/24/2013 | $387,473 | -37.9 % | $577,876 | -40.9 % | 602 | -378 | $960 |
11 | 10/25/2013-10/31/2013 | $269,717 | -30.4 % | $402,521 | -30.3 % | 444 | -158 | $907 |
12 | 11/1/2013-11/7/2013 | $193,107 | -28.4 % | $281,150 | -30.2 % | 312 | -132 | $901 |
13 | 11/8/2013-11/14/2013 | $140,381 | -27.3 % | $213,174 | -24.2 % | 214 | -98 | $996 |
14 | 11/15/2013-11/21/2013 | $99,534 | -29.1 % | $140,989 | -33.9 % | 176 | -38 | $801 |
15 | 11/22/2013-11/28/2013 | $56,297 | -43.4 % | $85,126 | -39.6 % | 71 | -105 | $1,199 |
16 | 11/29/2013-12/5/2013 | $42,114 | -25.2 % | $58,093 | -31.8 % | 71 | 0 | $818 |
17 | 12/6/2013-12/12/2013 | $265,019 | 529.3 % | $415,469 | 615.2 % | 1,007 | 936 | $413 |
18 | 12/13/2013-12/19/2013 | $26,282 | -90.1 % | $41,238 | -90.1 % | 61 | -946 | $676 |
19 | 12/20/2013-12/26/2013 | $15,412 | -41.4 % | $33,092 | -19.8 % | 34 | -27 | $973 |
20 | 12/27/2013-1/2/2014 | $23,342 | 51.5 % | $45,356 | 37.1 % | 34 | 0 | $1,334 |
21 | 1/3/2014-1/9/2014 | $101,351 | 334.2 % | $144,386 | 218.3 % | 133 | 99 | $1,086 |
22 | 1/10/2014-1/16/2014 | $90,452 | -10.8 % | $128,054 | -11.3 % | 136 | 3 | $942 |
23 | 1/17/2014-1/23/2014 | $64,566 | -28.6 % | $96,560 | -24.6 % | 119 | -17 | $811 |
24 | 1/24/2014-1/30/2014 | $35,975 | -44.3 % | $51,011 | -47.2 % | 101 | -18 | $505 |
25 | 1/31/2014-2/6/2014 | $11,812 | -67.2 % | $17,166 | -66.3 % | 52 | -49 | $330 |
26 | 2/7/2014-2/13/2014 | $1,822 | -84.6 % | $2,607 | -84.8 % | 11 | -41 | $237 |
Total | $116,632,095 |
Total Includes Full Week Grosses for Weeks 1-26
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$116,632,095 (65.8%) | $60,681,700 (34.2%) | $177,313,795 (100%) |