Director & Top Cast
Malcolm D. Lee
Director
Box Office Results
Domestic
Week 1 07/16-07/22 | Week 2 07/23-07/29 | Week 3 07/30-08/05 | Week 4 08/06-08/12 | Week 5 08/13-08/19 | Week 6 08/20-08/26 | Week 7-13 9/3-10/15 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 31053362 | 9580220 | 4325673 | 2433878 | 1107295 | 501675 | 650062 | |||||||||||||
cume | 41807605 | 56474443 | 68282618 | 72079575 | 73830766 | 74566669 | 75633203 | 74998448 | 75633203 | 75252114 | 75633203 | 75373208 | 75633203 | 75478744 | 75633203 | 75586287 | 75633203 | 75617283 | 75633203 | 75633203 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 7/16/2021-7/22/2021 | $31,053,362 | - | $41,807,605 | - | 3,965 | - | $10,544 |
2 | 7/23/2021-7/29/2021 | $9,580,220 | -69.1 % | $14,666,838 | -64.9 % | 4,002 | 37 | $3,665 |
3 | 7/30/2021-8/5/2021 | $4,325,673 | -54.8 % | $11,808,175 | -19.5 % | 3,501 | -501 | $3,373 |
4 | 8/6/2021-8/12/2021 | $2,433,878 | -43.7 % | $3,796,957 | -67.8 % | 2,869 | -632 | $1,323 |
5 | 8/13/2021-8/19/2021 | $1,107,295 | -54.5 % | $1,751,191 | -53.9 % | 1,841 | -1,028 | $951 |
6 | 8/20/2021-8/26/2021 | $501,675 | -54.7 % | $735,903 | -58 % | 902 | -939 | $816 |
7 | 8/27/2021-9/2/2021 | $318,245 | -36.6 % | $431,779 | -41.3 % | 902 | 0 | $479 |
8 | 9/3/2021-9/9/2021 | $0 | -100 % | $253,666 | -41.3 % | -902 | - | |
9 | 9/10/2021-9/16/2021 | $103,030 | -100 % | $121,094 | -52.3 % | 230 | 230 | $526 |
10 | 9/17/2021-9/23/2021 | $93,702 | -9.1 % | $105,536 | -12.8 % | 181 | -49 | $583 |
11 | 9/24/2021-9/30/2021 | $92,894 | -0.9 % | $107,543 | 1.9 % | 201 | 20 | $535 |
12 | 10/1/2021-10/7/2021 | $26,271 | -71.7 % | $30,996 | -71.2 % | 85 | -116 | $365 |
13 | 10/8/2021-10/14/2021 | $15,920 | -39.4 % | $0 | - | 57 | -28 | |
Total | $75,633,203 |
Total Includes Full Week Grosses for Weeks 1-13
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$70,592,228 (43.1%) | $93,100,000 (56.9%) | $163,692,228 (100%) |