Director & Top Cast
Craig Gillespie
Director
Emma Thompson
Actor
Box Office Results
Domestic
Week 1 05/28-06/03 | Week 2 06/04-06/10 | Week 3 06/11-06/17 | Week 4 06/18-06/24 | Week 5 06/25-07/01 | Week 6 07/02-07/08 | Week 7-16 7/16-9/17 |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 21496997 | 11001929 | 6736471 | 4825228 | 3805367 | 2386652 | 4752961 | |||||||||||||||||||
cume | 32441673 | 49259946 | 59635802 | 67577235 | 74038984 | 78566665 | 86103234 | 82317517 | 86103234 | 84234844 | 86103234 | 85046386 | 86103234 | 85573503 | 86103234 | 85776944 | 86103234 | 85881571 | 86103234 | 85969326 | 86103234 | 86038790 | 86103234 | 86085061 | 86103234 | 86103234 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 5/28/2021-6/3/2021 | $21,496,997 | - | $32,441,673 | - | 3,892 | - | $8,335 |
2 | 6/4/2021-6/10/2021 | $11,001,929 | -48.8 % | $16,818,273 | -48.2 % | 3,922 | 30 | $4,288 |
3 | 6/11/2021-6/17/2021 | $6,736,471 | -38.8 % | $10,375,856 | -38.3 % | 3,307 | -615 | $3,138 |
4 | 6/18/2021-6/24/2021 | $4,825,228 | -28.4 % | $7,941,433 | -23.5 % | 3,110 | -197 | $2,554 |
5 | 6/25/2021-7/1/2021 | $3,805,367 | -21.1 % | $6,461,749 | -18.6 % | 2,820 | -290 | $2,291 |
6 | 7/2/2021-7/8/2021 | $2,386,652 | -37.3 % | $4,527,681 | -29.9 % | 2,380 | -440 | $1,902 |
7 | 7/9/2021-7/15/2021 | $2,370,111 | -0.7 % | $3,750,852 | -17.2 % | 1,875 | -505 | $2,000 |
8 | 7/16/2021-7/22/2021 | $1,165,810 | -50.8 % | $1,917,327 | -48.9 % | 1,175 | -700 | $1,632 |
9 | 7/23/2021-7/29/2021 | $500,584 | -57.1 % | $811,542 | -57.7 % | 495 | -680 | $1,639 |
10 | 7/30/2021-8/5/2021 | $340,242 | -32 % | $527,117 | -35 % | 235 | -260 | $2,243 |
11 | 8/6/2021-8/12/2021 | $135,996 | -60 % | $203,441 | -61.4 % | 148 | -87 | $1,375 |
12 | 8/13/2021-8/19/2021 | $66,866 | -50.8 % | $104,627 | -48.6 % | 95 | -53 | $1,101 |
13 | 8/20/2021-8/26/2021 | $59,739 | -10.7 % | $87,755 | -16.1 % | 80 | -15 | $1,097 |
14 | 8/27/2021-9/2/2021 | $57,685 | -3.4 % | $69,464 | -20.8 % | 65 | -15 | $1,069 |
15 | 9/3/2021-9/9/2021 | $39,903 | -30.8 % | $46,271 | -33.4 % | 55 | -10 | $841 |
16 | 9/10/2021-9/16/2021 | $16,025 | -59.8 % | $18,173 | -60.7 % | 40 | -15 | $454 |
Total | $86,103,234 |
Total Includes Full Week Grosses for Weeks 1-16
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$86,103,234 (36.9%) | $147,400,000 (63.1%) | $233,503,234 (100%) |