Director & Top Cast
Box Office Results
Domestic
Week 1 02/26-03/04 | Week 2 03/05-03/11 | Week 3 03/12-03/18 | Week 4 03/19-03/25 | Week 5 03/26-04/01 | Week 6 04/02-04/08 | Week 7-15 4/16-6/11 |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 14112629 | 6505636 | 4137208 | 3800382 | 2701855 | 1344154 | 4923744 | |||||||||||||||||
cume | 16341601 | 24074516 | 29852257 | 34556571 | 38216322 | 40102476 | 45912877 | 41577341 | 45912877 | 42912103 | 45912877 | 43632625 | 45912877 | 44270405 | 45912877 | 44810884 | 45912877 | 45235656 | 45912877 | 45582539 | 45912877 | 45781778 | 45912877 | 45912877 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 2/26/2021-3/4/2021 | $14,112,629 | - | $16,341,601 | - | 2,475 | - | $6,603 |
2 | 3/5/2021-3/11/2021 | $6,505,636 | -53.9 % | $7,732,915 | -52.7 % | 2,563 | 88 | $3,017 |
3 | 3/12/2021-3/18/2021 | $4,137,208 | -36.4 % | $5,777,741 | -25.3 % | 2,454 | -109 | $2,354 |
4 | 3/19/2021-3/25/2021 | $3,800,382 | -8.1 % | $4,704,314 | -18.6 % | 2,508 | 54 | $1,876 |
5 | 3/26/2021-4/1/2021 | $2,701,855 | -28.9 % | $3,659,751 | -22.2 % | 2,464 | -44 | $1,485 |
6 | 4/2/2021-4/8/2021 | $1,344,154 | -50.3 % | $1,886,154 | -48.5 % | 2,273 | -191 | $830 |
7 | 4/9/2021-4/15/2021 | $1,209,355 | -10 % | $1,474,865 | -21.8 % | 2,080 | -193 | $709 |
8 | 4/16/2021-4/22/2021 | $1,112,723 | -8 % | $1,334,762 | -9.5 % | 2,080 | 0 | $642 |
9 | 4/23/2021-4/29/2021 | $720,522 | -35.2 % | $720,522 | -46 % | 1,930 | -150 | $373 |
10 | 4/30/2021-5/6/2021 | $532,568 | -26.1 % | $637,780 | -11.5 % | 1,801 | -129 | $354 |
11 | 5/7/2021-5/13/2021 | $440,317 | -17.3 % | $540,479 | -15.3 % | 1,831 | 30 | $295 |
12 | 5/14/2021-5/20/2021 | $345,656 | -21.5 % | $424,772 | -21.4 % | 1,657 | -174 | $256 |
13 | 5/21/2021-5/27/2021 | $346,883 | 0.4 % | $346,883 | -18.3 % | 1,623 | -34 | $214 |
14 | 5/28/2021-6/3/2021 | $125,473 | -63.8 % | $199,239 | -42.6 % | 1,121 | -502 | $178 |
15 | 6/4/2021-6/10/2021 | $90,247 | -28.1 % | $131,099 | -34.2 % | 1,121 | 0 | $117 |
Total | $45,912,877 |
Total Includes Full Week Grosses for Weeks 1-15
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$46,041,123 (34.7%) | $86,800,000 (65.3%) | $132,841,123 (100%) |