Director & Top Cast
Brad Bird
Director
Samuel L. Jackson
Frozone
Box Office Results
Domestic
Week 1 06/15-06/21 | Week 2 06/22-06/28 | Week 3 06/29-07/05 | Week 4 07/06-07/12 | Week 5 07/13-07/19 | Week 6 07/20-07/26 | Week 7-26 7/27-12/7 |
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 182687905 | 80347651 | 46417761 | 28406423 | 16262898 | 11895063 | 27170695 | |||||||||||||||||||||||||||||||||||||||
cume | 269446690 | 394183514 | 475361414 | 519598492 | 545815440 | 565623648 | 608581744 | 578132290 | 608581744 | 586342600 | 608581744 | 591798848 | 608581744 | 595412966 | 608581744 | 597860913 | 608581744 | 603113505 | 608581744 | 604869025 | 608581744 | 605824358 | 608581744 | 606491582 | 608581744 | 606845087 | 608581744 | 607262593 | 608581744 | 607539569 | 608581744 | 607760484 | 608581744 | 607940568 | 608581744 | 608153459 | 608581744 | 608320195 | 608581744 | 608451319 | 608581744 | 608517638 | 608581744 | 608556044 | 608581744 | 608581744 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 6/15/2018-6/21/2018 | $182,687,905 | - | $269,446,690 | - | 4,410 | - | $61,099 |
2 | 6/22/2018-6/28/2018 | $80,347,651 | -56 % | $124,736,824 | -53.7 % | 4,410 | 0 | $28,285 |
3 | 6/29/2018-7/5/2018 | $46,417,761 | -42.2 % | $81,177,900 | -34.9 % | 4,410 | 0 | $18,408 |
4 | 7/6/2018-7/12/2018 | $28,406,423 | -38.8 % | $44,237,078 | -45.5 % | 4,113 | -297 | $10,755 |
5 | 7/13/2018-7/19/2018 | $16,262,898 | -42.7 % | $26,216,948 | -40.7 % | 3,705 | -408 | $7,076 |
6 | 7/20/2018-7/26/2018 | $11,895,063 | -26.9 % | $19,808,208 | -24.4 % | 3,164 | -541 | $6,260 |
7 | 7/27/2018-8/2/2018 | $7,257,113 | -39 % | $12,508,642 | -36.9 % | 2,616 | -548 | $4,782 |
8 | 8/3/2018-8/9/2018 | $4,980,232 | -31.4 % | $8,210,310 | -34.4 % | 1,802 | -814 | $4,556 |
9 | 8/10/2018-8/16/2018 | $3,429,388 | -31.1 % | $5,456,248 | -33.5 % | 1,545 | -257 | $3,532 |
10 | 8/17/2018-8/23/2018 | $2,302,020 | -32.9 % | $3,614,118 | -33.8 % | 1,238 | -307 | $2,919 |
11 | 8/24/2018-8/30/2018 | $1,642,506 | -28.6 % | $2,447,947 | -32.3 % | 1,060 | -178 | $2,309 |
12 | 8/31/2018-9/6/2018 | $3,372,388 | 105.3 % | $5,252,592 | 114.6 % | 2,890 | 1,830 | $1,818 |
13 | 9/7/2018-9/13/2018 | $1,352,194 | -59.9 % | $1,755,520 | -66.6 % | 1,446 | -1,444 | $1,214 |
14 | 9/14/2018-9/20/2018 | $746,709 | -44.8 % | $955,333 | -45.6 % | 710 | -736 | $1,346 |
15 | 9/21/2018-9/27/2018 | $533,570 | -28.5 % | $667,224 | -30.2 % | 500 | -210 | $1,334 |
16 | 9/28/2018-10/4/2018 | $272,035 | -49 % | $353,505 | -47 % | 338 | -162 | $1,046 |
17 | 10/5/2018-10/11/2018 | $280,305 | 3 % | $417,506 | 18.1 % | 244 | -94 | $1,711 |
18 | 10/12/2018-10/18/2018 | $211,902 | -24.4 % | $276,976 | -33.7 % | 194 | -50 | $1,428 |
19 | 10/19/2018-10/25/2018 | $173,845 | -18 % | $220,915 | -20.2 % | 176 | -18 | $1,255 |
20 | 10/26/2018-11/1/2018 | $138,566 | -20.3 % | $180,084 | -18.5 % | 160 | -16 | $1,126 |
21 | 11/2/2018-11/8/2018 | $168,949 | 21.9 % | $212,891 | 18.2 % | 150 | -10 | $1,419 |
22 | 11/9/2018-11/15/2018 | $122,819 | -27.3 % | $166,736 | -21.7 % | 140 | -10 | $1,191 |
23 | 11/16/2018-11/22/2018 | $80,805 | -34.2 % | $131,124 | -21.4 % | 130 | -10 | $1,009 |
24 | 11/23/2018-11/29/2018 | $57,409 | -29 % | $66,319 | -49.4 % | 106 | -24 | $626 |
25 | 11/30/2018-12/6/2018 | $29,342 | -48.9 % | $38,406 | -42.1 % | 93 | -13 | $413 |
26 | 12/7/2018-12/13/2018 | $18,598 | -36.6 % | $25,700 | -33.1 % | 66 | -27 | $389 |
Total | $608,581,744 |
Total Includes Full Week Grosses for Weeks 1-26
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$608,581,744 (49%) | $634,507,500 (51%) | $1,243,089,311 (100%) |