Director & Top Cast
Luca Guadagnino
Director
Timothée Chalamet
Elio
Armie Hammer
Oliver
Michael Stuhlbarg
Mr. Perlman
Amira Casar
Annella Perlman
Esther Garrel
Marzia
Victoire Du Bois
Chiara
Vanda Capriolo
Mafalda
Antonio Rimoldi
Anchise
Elena Bucci
Bambi - Art Historian
Marco Sgrosso
Nico - Art Historian
André Aciman
Mounir
Peter Spears
Isaac
Andrew Duncan Hinojosa
Alessio
Maria Caggianelli Villani
Elio's Friend
Krystal Ellsworth
Astonished Store Customer
Box Office Results
Domestic
Week 1 11/24-11/30 | Week 2 12/01-12/07 | Week 3 12/08-12/14 | Week 4 12/15-12/21 | Week 5 12/22-12/28 | Week 6 12/29-01/04 | Week 7-22 1/5-4/20 |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 412932 | 295561 | 285850 | 486415 | 744775 | 747091 | 8140375 | |||||||||||||||||||||||||||||||
cume | 626895 | 1081305 | 1513478 | 2287791 | 3908764 | 5325929 | 18095701 | 6515595 | 18095701 | 7697375 | 18095701 | 10010540 | 18095701 | 11940118 | 18095701 | 13262136 | 18095701 | 14369660 | 18095701 | 15240910 | 18095701 | 16126062 | 18095701 | 17164745 | 18095701 | 17614857 | 18095701 | 17814174 | 18095701 | 17928521 | 18095701 | 18008039 | 18095701 | 18052616 | 18095701 | 18076437 | 18095701 | 18095701 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 11/24/2017-11/30/2017 | $412,932 | - | $626,895 | - | 4 | - | $156,724 |
2 | 12/1/2017-12/7/2017 | $295,561 | -28.4 % | $454,410 | -27.5 % | 4 | 0 | $113,603 |
3 | 12/8/2017-12/14/2017 | $285,850 | -3.3 % | $432,173 | -4.9 % | 9 | 5 | $48,019 |
4 | 12/15/2017-12/21/2017 | $486,415 | 70.2 % | $774,313 | 79.2 % | 30 | 21 | $25,810 |
5 | 12/22/2017-12/28/2017 | $744,775 | 53.1 % | $1,620,973 | 109.3 % | 114 | 84 | $14,219 |
6 | 12/29/2017-1/4/2018 | $747,091 | 0.3 % | $1,417,165 | -12.6 % | 115 | 1 | $12,323 |
7 | 1/5/2018-1/11/2018 | $747,129 | 0 % | $1,189,666 | - | 117 | 0 | $10,168 |
8 | 1/12/2018-1/18/2018 | $710,773 | -4.9 % | $1,181,780 | -0.7 % | 174 | 57 | $6,792 |
9 | 1/19/2018-1/25/2018 | $1,437,889 | 102.3 % | $2,313,165 | 95.7 % | 815 | 641 | $2,838 |
10 | 1/26/2018-2/1/2018 | $1,289,639 | -10.3 % | $1,929,578 | -16.6 % | 815 | 0 | $2,368 |
11 | 2/2/2018-2/8/2018 | $885,090 | -31.4 % | $1,322,018 | -31.5 % | 581 | -234 | $2,275 |
12 | 2/9/2018-2/15/2018 | $675,269 | -23.7 % | $1,107,524 | -16.2 % | 475 | -106 | $2,332 |
13 | 2/16/2018-2/22/2018 | $507,912 | -24.8 % | $871,250 | -21.3 % | 332 | -143 | $2,624 |
14 | 2/23/2018-3/1/2018 | $523,206 | 3 % | $885,152 | 1.6 % | 675 | 343 | $1,311 |
15 | 3/2/2018-3/8/2018 | $783,227 | 49.7 % | $1,038,683 | 17.3 % | 914 | 239 | $1,136 |
16 | 3/9/2018-3/15/2018 | $293,406 | -62.5 % | $450,112 | -56.7 % | 309 | -605 | $1,457 |
17 | 3/16/2018-3/22/2018 | $121,703 | -58.5 % | $199,317 | -55.7 % | 118 | -191 | $1,689 |
18 | 3/23/2018-3/29/2018 | $67,147 | -44.8 % | $114,347 | -42.6 % | 61 | -57 | $1,875 |
19 | 3/30/2018-4/5/2018 | $44,759 | -33.3 % | $79,518 | -30.5 % | 31 | -30 | $2,565 |
20 | 4/6/2018-4/12/2018 | $27,939 | -37.6 % | $44,577 | -43.9 % | 50 | 19 | $892 |
21 | 4/13/2018-4/19/2018 | $12,564 | -55 % | $23,821 | -46.6 % | 18 | -32 | $1,323 |
22 | 4/20/2018-4/26/2018 | $12,723 | 1.3 % | $19,264 | -19.1 % | 5 | -13 | $3,853 |
Total | $18,095,701 |
Total Includes Full Week Grosses for Weeks 1-22
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$18,095,701 (41.7%) | $25,272,334 (58.3%) | $43,368,603 (100%) |