Director & Top Cast
Dorota Kobiela
Director
DK Welchman
Director
Hugh Welchman
Director
Douglas Booth
Armand Roulin
Box Office Results
Domestic
Week 1 09/22-09/28 | Week 2 09/29-10/05 | Week 3 10/06-10/12 | Week 4 10/13-10/19 | Week 5 10/20-10/26 | Week 6 10/27-11/02 | Week 7-26 11/3-3/16 |
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 23180 | 55477 | 167647 | 331602 | 429447 | 472047 | 2566478 | |||||||||||||||||||||||||||||||||||||||
cume | 36806 | 120322 | 419072 | 925249 | 1658547 | 2443130 | 6735118 | 3418874 | 6735118 | 4237615 | 6735118 | 4884746 | 6735118 | 5290495 | 6735118 | 5632548 | 6735118 | 5890419 | 6735118 | 6044958 | 6735118 | 6184358 | 6735118 | 6316375 | 6735118 | 6436225 | 6735118 | 6503016 | 6735118 | 6557277 | 6735118 | 6592173 | 6735118 | 6624731 | 6735118 | 6660720 | 6735118 | 6681942 | 6735118 | 6696173 | 6735118 | 6715044 | 6735118 | 6722598 | 6735118 | 6735118 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 9/22/2017-9/28/2017 | $23,180 | - | $36,806 | - | 1 | - | $36,806 |
2 | 9/29/2017-10/5/2017 | $55,477 | 139.3 % | $83,516 | 126.9 % | 4 | 3 | $20,879 |
3 | 10/6/2017-10/12/2017 | $167,647 | 202.2 % | $298,750 | 257.7 % | 28 | 24 | $10,670 |
4 | 10/13/2017-10/19/2017 | $331,602 | 97.8 % | $506,177 | 69.4 % | 55 | 27 | $9,203 |
5 | 10/20/2017-10/26/2017 | $429,447 | 29.5 % | $733,298 | 44.9 % | 114 | 59 | $6,432 |
6 | 10/27/2017-11/2/2017 | $472,047 | 9.9 % | $784,583 | 7 % | 161 | 47 | $4,873 |
7 | 11/3/2017-11/9/2017 | $601,290 | 27.4 % | $975,744 | 24.4 % | 205 | 44 | $4,760 |
8 | 11/10/2017-11/16/2017 | $512,194 | -14.8 % | $818,741 | -16.1 % | 212 | 7 | $3,862 |
9 | 11/17/2017-11/23/2017 | $403,603 | -21.2 % | $647,131 | -21 % | 212 | 0 | $3,053 |
10 | 11/24/2017-11/30/2017 | $272,370 | -32.5 % | $405,749 | -37.3 % | 147 | -65 | $2,760 |
11 | 12/1/2017-12/7/2017 | $213,066 | -21.8 % | $342,053 | -15.7 % | 161 | 14 | $2,125 |
12 | 12/8/2017-12/14/2017 | $151,694 | -28.8 % | $257,871 | -24.6 % | 145 | -16 | $1,778 |
13 | 12/15/2017-12/21/2017 | $79,540 | -47.6 % | $154,539 | -40.1 % | 82 | -63 | $1,885 |
14 | 12/22/2017-12/28/2017 | $53,237 | -33.1 % | $139,400 | -9.8 % | 55 | -27 | $2,535 |
15 | 12/29/2017-1/4/2018 | $68,385 | 28.5 % | $132,017 | -5.3 % | 55 | 0 | $2,400 |
16 | 1/5/2018-1/11/2018 | $72,135 | 0 % | $119,850 | - | 58 | 0 | $2,066 |
17 | 1/12/2018-1/18/2018 | $42,594 | -41 % | $66,791 | -44.3 % | 40 | -18 | $1,670 |
18 | 1/19/2018-1/25/2018 | $29,372 | -31 % | $54,261 | -18.8 % | 35 | -5 | $1,550 |
19 | 1/26/2018-2/1/2018 | $23,647 | -19.5 % | $34,896 | -35.7 % | 21 | -14 | $1,662 |
20 | 2/2/2018-2/8/2018 | $20,125 | -14.9 % | $32,558 | -6.7 % | 24 | 3 | $1,357 |
21 | 2/9/2018-2/15/2018 | $23,226 | 15.4 % | $35,989 | 10.5 % | 26 | 2 | $1,384 |
22 | 2/16/2018-2/22/2018 | $0 | -100 % | $21,222 | -41 % | -26 | - | |
23 | 2/23/2018-3/1/2018 | $0 | -100 % | $14,231 | -32.9 % | 0 | - | |
24 | 3/2/2018-3/8/2018 | $0 | -100 % | $18,871 | 32.6 % | 0 | - | |
25 | 3/9/2018-3/15/2018 | $0 | -100 % | $7,554 | -60 % | 0 | - | |
26 | 3/16/2018-3/22/2018 | $0 | -100 % | $12,520 | 65.7 % | 0 | - | |
Total | $6,735,118 |
Total Includes Full Week Grosses for Weeks 1-26
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$6,735,118 (16%) | $35,452,547 (84%) | $42,187,665 (100%) |