Director & Top Cast
Émile Gaudreault
Director
Louis-José Houde
Simon
Antoine Bertrand
Phil Aubert
Véronique Le Flaguais
Claire
Jonathan Bergeron
Agresseur ruelle
Louis-José Houde
Simon Aubert
Catherine Chabot
Chloé Therrien
Anne-Élisabeth Bossé
Virginie
Geneviève Schmidt
France Gauthier
Véronique Le Flaguais
Claire
Luc Senay
Georges
Patrice Coquereau
Robin
Marie-Lise Pilote
Sandra
Sonia Vachon
Martine
Didier Lucien
Dominic Dufour
Vitali Makarov
Oleg
Denise Filiatrault
Chauffeure Uber
Michel Laperrière
Paul
David Savard
Premier ministre du Canada
Marie-Lyne Joncas
Alex
Mathieu Quesnel
Steven
Johanne-Marie Tremblay
Myriam Lambert
Box Office Results
Domestic
Week 1 07/12-07/18 | Week 2 07/19-07/25 | Week 3 07/26-08/01 | Week 4 08/02-08/08 | Week 5 08/09-08/15 | Week 6 08/16-08/22 | Week 7-18 8/23-11/8 |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 607229 | 471329 | 314728 | 215603 | 215789 | 171622 | 325873 | |||||||||||||||||||||||
cume | 1137710 | 1993850 | 2678656 | 3181916 | 3534065 | 3850000 | 4403322 | 3999274 | 4403322 | 4139764 | 4403322 | 4224508 | 4403322 | 4287753 | 4403322 | 4327965 | 4403322 | 4356036 | 4403322 | 4370803 | 4403322 | 4379276 | 4403322 | 4384853 | 4403322 | 4389876 | 4403322 | 4402157 | 4403322 | 4403322 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 7/12/2019-7/18/2019 | $607,229 | - | $1,137,710 | - | 89 | - | $12,783 |
2 | 7/19/2019-7/25/2019 | $471,329 | -22.4 % | $856,140 | -24.7 % | 89 | 0 | $9,620 |
3 | 7/26/2019-8/1/2019 | $314,728 | -33.2 % | $684,806 | -20 % | 88 | -1 | $7,782 |
4 | 8/2/2019-8/8/2019 | $215,603 | -31.5 % | $503,260 | -26.5 % | 76 | -12 | $6,622 |
5 | 8/9/2019-8/15/2019 | $215,789 | 0.1 % | $352,149 | -30 % | 71 | -5 | $4,960 |
6 | 8/16/2019-8/22/2019 | $171,622 | -20.5 % | $315,935 | -10.3 % | 70 | -1 | $4,513 |
7 | 8/23/2019-8/29/2019 | $80,511 | -53.1 % | $149,274 | -52.8 % | 58 | -12 | $2,574 |
8 | 8/30/2019-9/5/2019 | $68,147 | -15.4 % | $140,490 | -5.9 % | 58 | 0 | $2,422 |
9 | 9/6/2019-9/12/2019 | $59,024 | -13.4 % | $84,744 | -39.7 % | 53 | -5 | $1,599 |
10 | 9/13/2019-9/19/2019 | $46,513 | -21.2 % | $63,245 | -25.4 % | 51 | -2 | $1,240 |
11 | 9/20/2019-9/26/2019 | $22,209 | -52.3 % | $40,212 | -36.4 % | 45 | -6 | $894 |
12 | 9/27/2019-10/3/2019 | $21,278 | -4.2 % | $28,071 | -30.2 % | 36 | -9 | $780 |
13 | 10/4/2019-10/10/2019 | $11,294 | -46.9 % | $14,767 | -47.4 % | 22 | -14 | $671 |
14 | 10/11/2019-10/17/2019 | $4,960 | -56.1 % | $8,473 | -42.6 % | 13 | -9 | $652 |
15 | 10/18/2019-10/24/2019 | $3,939 | -20.6 % | $5,577 | -34.2 % | 11 | -2 | $507 |
16 | 10/25/2019-10/31/2019 | $3,645 | -7.5 % | $5,023 | -9.9 % | 8 | -3 | $628 |
17 | 11/1/2019-11/7/2019 | $3,188 | -12.5 % | $12,281 | 144.5 % | 13 | 5 | $945 |
18 | 11/8/2019-11/14/2019 | $1,165 | -63.5 % | $1,165 | -90.5 % | 6 | -7 | $194 |
Total | $4,403,322 |
Total Includes Full Week Grosses for Weeks 1-18
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$4,697,364 (40.5%) | $6,899,633 (59.5%) | $11,596,997 (100%) |