Director & Top Cast
David Fincher
Director
Jesse Eisenberg
Mark Zuckerberg
Andrew Garfield
Eduardo Saverin
Justin Timberlake
Sean Parker
Rooney Mara
Erica Albright
Bryan Barter
Billy Olson
Dustin Fitzsimons
Phoenix Club President
Joseph Mazzello
Dustin Moskovitz
Patrick Mapel
Chris Hughes
Toby Meuli
Phoenix Member Playing Facemash
Alecia Svensen
Girl at Phoenix Club
Jami Owen
Student Playing Facemash
James Dastoli
Student Playing Facemash
Robert Dastoli
Student Playing Facemash
Scotty Crowe
Student Playing Facemash
Jayk Gallagher
Student Playing Facemash
Marcella Lentz-Pope
Erica's Roommate
Trevor Wright
B.U. Guy in Bra
Barry Livingston
Mr. Cox
Box Office Results
Domestic
Week 1 10/08-10/14 | Week 2 10/15-10/21 | Week 3 10/22-10/28 | Week 4 10/29-11/04 | Week 5 11/05-11/11 | Week 6 11/12-11/18 | Week 7-22 11/19-2/25 |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 22445653 | 15451991 | 10317395 | 7276972 | 4515105 | 3424860 | 7610502 | |||||||||||||||||||||||||||||||
cume | 30569170 | 52118969 | 65630756 | 75005879 | 81446632 | 86037425 | 96962694 | 88308787 | 96962694 | 89716833 | 96962694 | 90565667 | 96962694 | 91111227 | 96962694 | 91558901 | 96962694 | 92057739 | 96962694 | 92757483 | 96962694 | 93424261 | 96962694 | 94342092 | 96962694 | 94964387 | 96962694 | 95575904 | 96962694 | 96153344 | 96962694 | 96484333 | 96962694 | 96671589 | 96962694 | 96807941 | 96962694 | 96962694 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 10/8/2010-10/14/2010 | $22,445,653 | - | $30,569,170 | - | 2,771 | - | $11,032 |
2 | 10/15/2010-10/21/2010 | $15,451,991 | -31.2 % | $21,549,799 | -29.5 % | 2,771 | 0 | $7,777 |
3 | 10/22/2010-10/28/2010 | $10,317,395 | -33.2 % | $13,511,787 | -37.3 % | 2,868 | 97 | $4,711 |
4 | 10/29/2010-11/4/2010 | $7,276,972 | -29.5 % | $9,375,123 | -30.6 % | 2,921 | 53 | $3,210 |
5 | 11/5/2010-11/11/2010 | $4,515,105 | -38 % | $6,440,753 | -31.3 % | 2,767 | -154 | $2,328 |
6 | 11/12/2010-11/18/2010 | $3,424,860 | -24.1 % | $4,590,793 | -28.7 % | 1,860 | -907 | $2,468 |
7 | 11/19/2010-11/25/2010 | $1,770,077 | -48.3 % | $2,271,362 | -50.5 % | 1,088 | -772 | $2,088 |
8 | 11/26/2010-12/2/2010 | $935,677 | -47.1 % | $1,408,046 | -38 % | 571 | -517 | $2,466 |
9 | 12/3/2010-12/9/2010 | $707,153 | -24.4 % | $848,834 | -39.7 % | 291 | -280 | $2,917 |
10 | 12/10/2010-12/16/2010 | $404,456 | -42.8 % | $545,560 | -35.7 % | 260 | -31 | $2,098 |
11 | 12/17/2010-12/23/2010 | $285,193 | -29.5 % | $447,674 | -17.9 % | 227 | -33 | $1,972 |
12 | 12/24/2010-12/30/2010 | $282,025 | -1.1 % | $498,838 | 11.4 % | 228 | 1 | $2,188 |
13 | 12/31/2010-1/6/2011 | $281,088 | -0.3 % | $699,744 | 40.3 % | 249 | 21 | $2,810 |
14 | 1/7/2011-1/13/2011 | $464,543 | 65.3 % | $666,778 | -4.7 % | 249 | 0 | $2,678 |
15 | 1/7/2011-1/13/2011 | $653,209 | 40.6 % | $917,831 | 37.7 % | 603 | 354 | $1,522 |
16 | 1/14/2011-1/20/2011 | $360,057 | -44.9 % | $622,295 | -32.2 % | 322 | -281 | $1,933 |
17 | 1/21/2011-1/27/2011 | $444,086 | 23.3 % | $611,517 | -1.7 % | 385 | 63 | $1,588 |
18 | 1/28/2011-2/3/2011 | $444,533 | 0.1 % | $577,440 | -5.6 % | 367 | -18 | $1,573 |
19 | 2/4/2011-2/10/2011 | $245,226 | -44.8 % | $330,989 | -42.7 % | 294 | -73 | $1,126 |
20 | 2/11/2011-2/17/2011 | $134,791 | -45 % | $187,256 | -43.4 % | 178 | -116 | $1,052 |
21 | 2/18/2011-2/24/2011 | $88,432 | -34.4 % | $136,352 | -27.2 % | 113 | -65 | $1,207 |
22 | 2/25/2011-3/3/2011 | $109,956 | 24.3 % | $154,753 | 13.5 % | 269 | 156 | $575 |
Total | $96,962,694 |
Total Includes Full Week Grosses for Weeks 1-22
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$96,962,694 (43.1%) | $127,957,621 (56.9%) | $224,920,315 (100%) |