Director & Top Cast
Marcia Gay Harden
Lee Krasner
Robert Knott
Sande Pollock
Molly Regan
Arloie Pollock
Sada Thompson
Stella Pollock
Eulala Scheel
Arloie's Baby
Matthew Sussman
Reuben Kadish
Bud Cort
Howard Putzel
Amy Madigan
Peggy Guggenheim
Everett Quinton
James Johnson Sweeney
Annabelle Gurwitch
May Rosenberg
John Rothman
Harold Rosenberg
John Heard
Tony Smith
Kenny Scharf
William Baziotes
Tom McGuinness
Franz Kline
Val Kilmer
Willem DeKooning
Jeffrey Tambor
Clem Greenberg
Katherine Wallach
Barbara Kadish
Box Office Results
Domestic
Week 1 12/15-12/21 | Week 2 02/16-02/22 | Week 3 02/23-03/01 | Week 4 03/02-03/08 | Week 5 03/09-03/15 | Week 6 03/16-03/22 | Week 7-16 3/23-6/1 |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 44244 | 0 | 450677 | 667160 | 767009 | 745854 | 2998283 | |||||||||||||||||||
cume | 44244 | 424281 | 1022846 | 1934828 | 2978168 | 4051937 | 8321085 | 5273478 | 8321085 | 6258576 | 8321085 | 6923540 | 8321085 | 7372105 | 8321085 | 7735458 | 8321085 | 7957255 | 8321085 | 8115539 | 8321085 | 8229847 | 8321085 | 8290864 | 8321085 | 8321085 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 12/15/2000-12/21/2000 | $44,244 | - | $0 | - | 2 | - | |
2 | 2/16/2001-2/22/2001 | $0 | -100 % | $380,037 | - | -2 | - | |
3 | 2/23/2001-3/1/2001 | $450,677 | -100 % | $598,565 | 57.5 % | 32 | 32 | $18,705 |
4 | 3/2/2001-3/8/2001 | $667,160 | 48 % | $911,982 | 52.4 % | 104 | 72 | $8,769 |
5 | 3/9/2001-3/15/2001 | $767,009 | 15 % | $1,043,340 | 14.4 % | 155 | 51 | $6,731 |
6 | 3/16/2001-3/22/2001 | $745,854 | -2.8 % | $1,073,769 | 2.9 % | 218 | 63 | $4,926 |
7 | 3/23/2001-3/29/2001 | $807,443 | 8.3 % | $1,221,541 | 13.8 % | 271 | 53 | $4,508 |
8 | 3/30/2001-4/5/2001 | $753,925 | -6.6 % | $985,098 | -19.4 % | 280 | 9 | $3,518 |
9 | 4/6/2001-4/12/2001 | $450,924 | -40.2 % | $664,964 | -32.5 % | 269 | -11 | $2,472 |
10 | 4/13/2001-4/19/2001 | $310,798 | -31.1 % | $448,565 | -32.5 % | 229 | -40 | $1,959 |
11 | 4/20/2001-4/26/2001 | $255,833 | -17.7 % | $363,353 | -19 % | 204 | -25 | $1,781 |
12 | 4/27/2001-5/3/2001 | $147,240 | -42.4 % | $221,797 | -39 % | 155 | -49 | $1,431 |
13 | 5/4/2001-5/10/2001 | $108,329 | -26.4 % | $158,284 | -28.6 % | 120 | -35 | $1,319 |
14 | 5/11/2001-5/17/2001 | $72,553 | -33 % | $114,308 | -27.8 % | 110 | -10 | $1,039 |
15 | 5/18/2001-5/24/2001 | $61,017 | -15.9 % | $0 | - | 88 | -22 | |
16 | 6/1/2001-6/7/2001 | $30,221 | -50.5 % | $0 | - | 43 | -45 | |
Total | $8,321,085 |
Total Includes Full Week Grosses for Weeks 1-16
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$8,598,593 (81.4%) | $1,960,377 (18.6%) | $10,558,970 (100%) |