Top Gun

Top Gun (Paramount Pictures)

  • PG 1h 49m
  • Action, Drama
  • Opened 5/16/1986 | Theatrical • Wide (1,531 locations)

Technical Specs: Dolby Stereo,Dolby Digital,DTS-ES,Dolby Digital EX,Dolby Atmos

The Top Gun Naval Fighter Weapons School is where the best of the best train to refine their elite flying skills. When hotshot fighter pilot Maverick is sent to the school, his reckless attitude and cocky demeanor put him at odds ...

Director & Top Cast

Box Office Results

Domestic

  Week 1
05/16-05/22
Week 2
05/23-05/29
Week 3
05/30-06/05
Week 4
06/06-06/12
Week 5
06/13-06/19
Week 6
06/20-06/26
Week 7-30
6/27-12/5
weekend 81930520690340882312796250496581060160145073
cume 12217026241362003494806547593280579362556740183416804007275918190168040072836989271680400729130068216804007297984916168040072104286838168040072110123361168040072115796158168040072121114572168040072126320911168040072132351093168040072136684974168040072140716763168040072144931314168040072148322649168040072151436677168040072154673954168040072157146001168040072159176051168040072160794709168040072162532360168040072164052616168040072165664686168040072167159688168040072168040072
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 5/16/1986-5/22/1986$8,193,052-$12,217,026-1,028-$11,884
2 | 5/23/1986-5/29/1986$0-100 %$11,919,174-2.4 %-1,028-
3 | 5/30/1986-6/5/1986$6,903,408-100 %$10,811,865-9.3 %1,0571,057$10,229
4 | 6/6/1986-6/12/1986$8,231,27919.2 %$12,645,21517 %1,531474$8,259
5 | 6/13/1986-6/19/1986$6,250,496-24.1 %$10,342,975-18.2 %1,5310$6,756
6 | 6/20/1986-6/26/1986$5,810,601-7 %$9,465,579-8.5 %1,5310$6,183
7 | 6/27/1986-7/3/1986$5,037,030-13.3 %$8,516,356-10 %1,485-46$5,735
8 | 7/4/1986-7/10/1986$4,636,548-8 %$7,780,737-8.6 %1,386-99$5,614
9 | 7/11/1986-7/17/1986$4,730,5302 %$7,601,755-2.3 %1,41529$5,372
10 | 7/18/1986-7/24/1986$4,048,254-14.4 %$6,684,234-12.1 %1,384-31$4,830
11 | 7/25/1986-7/31/1986$3,817,026-5.7 %$6,301,922-5.7 %1,351-33$4,665
12 | 8/1/1986-8/7/1986$3,472,515-9 %$5,836,523-7.4 %1,312-39$4,449
13 | 8/8/1986-8/14/1986$3,428,696-1.3 %$5,672,797-2.8 %1,281-31$4,428
14 | 8/15/1986-8/21/1986$3,117,183-9.1 %$5,318,414-6.2 %1,216-65$4,374
15 | 8/22/1986-8/28/1986$3,326,3556.7 %$5,206,339-2.1 %1,201-15$4,335
16 | 8/29/1986-9/4/1986$0-100 %$6,030,18215.8 %-1,201-
17 | 9/5/1986-9/11/1986$3,285,555-100 %$4,333,881-28.1 %1,2871,287$3,367
18 | 9/12/1986-9/18/1986$3,004,108-8.6 %$4,031,789-7 %1,32740$3,038
19 | 9/19/1986-9/25/1986$3,292,8179.6 %$4,214,5514.5 %1,35730$3,106
20 | 9/26/1986-10/2/1986$2,568,684-22 %$3,391,335-19.5 %1,344-13$2,523
21 | 10/3/1986-10/9/1986$2,405,090-6.4 %$3,114,028-8.2 %1,334-10$2,334
22 | 10/10/1986-10/16/1986$0-100 %$3,237,2774 %-1,334-
23 | 10/17/1986-10/23/1986$1,874,879-100 %$2,472,047-23.6 %1,2921,292$1,913
24 | 10/24/1986-10/30/1986$1,576,139-15.9 %$2,030,050-17.9 %1,168-124$1,738
25 | 10/31/1986-11/6/1986$1,158,343-26.5 %$1,618,658-20.3 %964-204$1,679
26 | 11/7/1986-11/13/1986$1,258,2828.6 %$1,737,6517.4 %864-100$2,011
27 | 11/14/1986-11/20/1986$1,190,871-5.4 %$1,520,256-12.5 %92056$1,652
28 | 11/21/1986-11/27/1986$1,017,171-14.6 %$1,612,0706 %747-173$2,158
29 | 11/28/1986-12/4/1986$1,230,90821 %$1,495,002-7.3 %741-6$2,018
30 | 12/5/1986-12/11/1986$668,089-45.7 %$880,384-41.1 %698-43$1,261
  Total $168,040,072  

Total Includes Full Week Grosses for Weeks 1-30

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$176,781,728
(99.9%)
$130,056
(0.1%)
$176,913,085
(100%)

Additional Details

  • Release Date: 5/16/1986

  • Technical Specs: Dolby Stereo,Dolby Digital,DTS-ES,Dolby Digital EX,Dolby Atmos