Director & Top Cast
Michel Gondry
Director
Jim Carrey
Joel Barish
Kate Winslet
Clementine Kruczynski
Tom Wilkinson
Dr. Mierzwiak
Gerry Robert Byrne
Train Conductor
Elijah Wood
Patrick
Thomas Jay Ryan
Frank
Mark Ruffalo
Stan
Jane Adams
Carrie
David Cross
Rob
Kirsten Dunst
Mary
Ryan Whitney
Young Joel
Debbon Ayer
Joel's Mother
Amir Ali Said
Young Bully
Brian Price
Young Bully
Paulie Litt
Young Bully
Josh Flitter
Young Bully
Lola Daehler
Young Clementine
Deirdre O’Connell
Hollis
Box Office Results
Domestic
Week 1 03/19-03/25 | Week 2 03/26-04/01 | Week 3 04/02-04/08 | Week 4 04/09-04/15 | Week 5 04/16-04/22 | Week 6 04/23-04/29 | Week 7-17 4/30-7/23 |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 8175198 | 5256206 | 3443878 | 2447862 | 1367316 | 1111048 | 2864081 | |||||||||||||||||||||
cume | 8175198 | 13431404 | 16875282 | 19323144 | 20690461 | 22204605 | 26362034 | 23239585 | 26362034 | 24069737 | 26362034 | 24685447 | 26362034 | 25200261 | 26362034 | 25643791 | 26362034 | 25935991 | 26362034 | 26129852 | 26362034 | 26262370 | 26362034 | 26300450 | 26362034 | 26343483 | 26362034 | 26362034 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 3/19/2004-3/25/2004 | $8,175,198 | - | $8,175,198 | - | 1,353 | - | $6,042 |
2 | 3/26/2004-4/1/2004 | $5,256,206 | -35.7 % | $5,256,206 | -35.7 % | 1,357 | 4 | $3,873 |
3 | 4/2/2004-4/8/2004 | $3,443,878 | -34.5 % | $3,443,878 | -34.5 % | 1,120 | -237 | $3,075 |
4 | 4/9/2004-4/15/2004 | $2,447,862 | -28.9 % | $2,447,862 | -28.9 % | 734 | -386 | $3,335 |
5 | 4/16/2004-4/22/2004 | $1,367,316 | -44.1 % | $1,367,317 | -44.1 % | 575 | -159 | $2,378 |
6 | 4/23/2004-4/29/2004 | $1,111,048 | -18.7 % | $1,514,144 | 10.7 % | 501 | -74 | $3,022 |
7 | 4/30/2004-5/6/2004 | $807,263 | -27.3 % | $1,034,980 | -31.6 % | 406 | -95 | $2,549 |
8 | 5/7/2004-5/13/2004 | $565,671 | -29.9 % | $830,152 | -19.8 % | 339 | -67 | $2,449 |
9 | 5/14/2004-5/20/2004 | $413,483 | -26.9 % | $615,710 | -25.8 % | 294 | -45 | $2,094 |
10 | 5/21/2004-5/27/2004 | $342,428 | -17.2 % | $514,814 | -16.4 % | 231 | -63 | $2,229 |
11 | 5/28/2004-6/3/2004 | $271,109 | -20.8 % | $443,530 | -13.8 % | 187 | -44 | $2,372 |
12 | 6/4/2004-6/10/2004 | $185,156 | -31.7 % | $292,200 | -34.1 % | 136 | -51 | $2,149 |
13 | 6/11/2004-6/17/2004 | $119,120 | -35.7 % | $193,861 | -33.7 % | 98 | -38 | $1,978 |
14 | 6/18/2004-6/24/2004 | $79,725 | -33.1 % | $132,518 | -31.6 % | 76 | -22 | $1,744 |
15 | 6/25/2004-7/1/2004 | $38,080 | -52.2 % | $0 | - | 41 | -35 | |
16 | 7/16/2004-7/22/2004 | $23,495 | -38.3 % | $43,033 | - | 27 | -14 | $1,594 |
17 | 7/23/2004-7/29/2004 | $18,551 | -21 % | $0 | - | 19 | -8 | |
Total | $26,362,034 |
Total Includes Full Week Grosses for Weeks 1-17
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$34,400,301 (46.9%) | $38,988,867 (53.1%) | $73,395,181 (100%) |