Director & Top Cast
Adam Shankman
Director
John Travolta
Edna Turnblad
Queen Latifah
Motormouth Maybelle
Nikki Blonsky
Tracy Turnblad
Michelle Pfeiffer
Actor
Christopher Walken
Wilbur Turnblad
Amanda Bynes
Penny Pingleton
James Marsden
Corny Collins
Brittany Snow
Amber Von Tussle
Zac Efron
Link Larkin
Elijah Kelley
Seaweed
Allison Janney
Prudy Pingleton
Tayla Parx
Little Inez
Jayne Eastwood
Miss Wimsey
Paul Dooley
Mr. Spritzer
Jerry Stiller
Mr. Pinky
Darren Frost
Cameraman
John Waters
Flasher
Box Office Results
Domestic
Week 1 07/20-07/26 | Week 2 07/27-08/02 | Week 3 08/03-08/09 | Week 4 08/10-08/16 | Week 5 08/17-08/23 | Week 6 08/24-08/30 | Week 7-14 8/31-10/19 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 27800000 | 15550000 | 9225378 | 6367000 | 4270000 | 3450000 | 7708603 | |||||||||||||||
cume | 43757397 | 69629420 | 72329420 | 82889417 | 90592878 | 95372056 | 105458265 | 99516959 | 105458265 | 101765372 | 105458265 | 103318798 | 105458265 | 104214191 | 105458265 | 104683325 | 105458265 | 105020747 | 105458265 | 105265350 | 105458265 | 105458265 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 7/20/2007-7/26/2007 | $27,800,000 | - | $43,757,397 | - | 3,121 | - | $14,020 |
2 | 7/27/2007-8/2/2007 | $15,550,000 | -44.1 % | $25,872,023 | -40.9 % | 3,121 | 0 | $8,290 |
3 | 8/3/2007-8/9/2007 | $9,225,378 | -40.7 % | $2,700,000 | -89.6 % | 3,115 | -6 | $867 |
4 | 8/10/2007-8/16/2007 | $6,367,000 | -31 % | $10,559,997 | 291.1 % | 2,805 | -310 | $3,765 |
5 | 8/17/2007-8/23/2007 | $4,270,000 | -32.9 % | $7,703,461 | -27.1 % | 2,389 | -416 | $3,225 |
6 | 8/24/2007-8/30/2007 | $3,450,000 | -19.2 % | $4,779,178 | -38 % | 2,016 | -373 | $2,371 |
7 | 8/31/2007-9/6/2007 | $2,815,000 | -18.4 % | $4,144,903 | -13.3 % | 1,604 | -412 | $2,584 |
8 | 9/7/2007-9/13/2007 | $1,950,000 | -30.7 % | $2,248,413 | -45.8 % | 1,393 | -211 | $1,614 |
9 | 9/14/2007-9/20/2007 | $1,315,000 | -32.6 % | $1,553,426 | -30.9 % | 1,155 | -238 | $1,345 |
10 | 9/21/2007-9/27/2007 | $685,000 | -47.9 % | $895,393 | -42.4 % | 758 | -397 | $1,181 |
11 | 9/28/2007-10/4/2007 | $375,000 | -45.3 % | $469,134 | -47.6 % | 496 | -262 | $946 |
12 | 10/5/2007-10/11/2007 | $242,805 | -35.3 % | $337,422 | -28.1 % | 316 | -180 | $1,068 |
13 | 10/12/2007-10/18/2007 | $181,641 | -25.2 % | $244,603 | -27.5 % | 226 | -90 | $1,082 |
14 | 10/19/2007-10/25/2007 | $144,157 | -20.6 % | $192,915 | -21.1 % | 192 | -34 | $1,005 |
Total | $105,458,265 |
Total Includes Full Week Grosses for Weeks 1-14
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$118,871,849 (58.4%) | $84,681,073 (41.6%) | $203,552,922 (100%) |