Director & Top Cast
Sofia Coppola
Director
Sofia Coppola
Writer
Box Office Results
Domestic
Week 1 06/23-06/29 | Week 2 06/30-07/06 | Week 3 07/07-07/13 | Week 4 07/14-07/20 | Week 5 07/21-07/27 | Week 6 07/28-08/03 | Week 7-8 8/4-8/11 |
||||
---|---|---|---|---|---|---|---|---|---|---|
weekend | 229292 | 3163472 | 2062675 | 921645 | 257555 | 93845 | 55550 | |||
cume | 319448 | 5349334 | 8472569 | 9903434 | 10328849 | 10486954 | 10709995 | 10576669 | 10709995 | 10709995 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 6/23/2017-6/29/2017 | $229,292 | - | $319,448 | - | 4 | - | $79,862 |
2 | 6/30/2017-7/6/2017 | $3,163,472 | 1279.7 % | $5,029,886 | 1474.6 % | 674 | 670 | $7,463 |
3 | 7/7/2017-7/13/2017 | $2,062,675 | -34.8 % | $3,123,235 | -37.9 % | 941 | 267 | $3,319 |
4 | 7/14/2017-7/20/2017 | $921,645 | -55.3 % | $1,430,865 | -54.2 % | 726 | -215 | $1,971 |
5 | 7/21/2017-7/27/2017 | $257,555 | -72.1 % | $425,415 | -70.3 % | 331 | -395 | $1,285 |
6 | 7/28/2017-8/3/2017 | $93,845 | -63.6 % | $158,105 | -62.8 % | 144 | -187 | $1,098 |
7 | 8/4/2017-8/10/2017 | $55,550 | -40.8 % | $89,715 | -43.3 % | 89 | -55 | $1,008 |
8 | 8/11/2017-8/17/2017 | $0 | -100 % | $133,326 | 48.6 % | -89 | - | |
Total | $10,709,995 |
Total Includes Full Week Grosses for Weeks 1-8
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$10,709,995 (38.4%) | $17,159,134 (61.6%) | $27,869,129 (100%) |