Spider-Man

Spider-Man (Sony Pictures Entertainment (SPE))

  • PG-13 2h 1m
  • Action, Adventure, Sci-Fi
  • Opened 5/3/2002 | Theatrical • Wide (3,876 locations)

Technical Specs: DTS,Dolby Digital,Dolby Atmos

After being bitten by a genetically-modified spider, a shy teenager gains spider-like abilities that he uses to fight injustice as a masked superhero and face a vengeful enemy.

Director & Top Cast

Box Office Results

Domestic

  Week 1
05/03-05/09
Week 2
05/10-05/16
Week 3
05/17-05/23
Week 4
05/24-05/30
Week 5
05/31-06/06
Week 6
06/07-06/13
Week 7-21
6/14-11/29
weekend 114844116714175274503691228508104143174111031106223056487
cume 151622504240536756297826648339506133360117121375021685408262598385826381408262598392744257408262598397853721408262598401101446408262598402367092408262598402891845408262598403270622408262598403536343408262598403638985408262598403706375408262598406271553408262598407998232408262598408140879408262598408226076408262598408262598
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 5/3/2002-5/9/2002$114,844,116-$151,622,504-3,615-$41,943
2 | 5/10/2002-5/16/2002$71,417,527-37.8 %$88,914,252-41.4 %3,6150$24,596
3 | 5/17/2002-5/23/2002$45,036,912-36.9 %$57,289,892-35.6 %3,6150$15,848
4 | 5/24/2002-5/30/2002$28,508,104-36.7 %$41,679,485-27.2 %3,876261$10,753
5 | 5/31/2002-6/6/2002$14,317,411-49.8 %$20,610,988-50.5 %3,646-230$5,653
6 | 6/7/2002-6/13/2002$10,311,062-28 %$14,904,564-27.7 %3,235-411$4,607
7 | 6/14/2002-6/20/2002$7,515,984-27.1 %$10,804,696-27.5 %2,702-533$3,999
8 | 6/21/2002-6/27/2002$4,555,932-39.4 %$6,917,876-36 %2,278-424$3,037
9 | 6/28/2002-7/4/2002$3,130,214-31.3 %$5,109,464-26.1 %1,810-468$2,823
10 | 7/5/2002-7/11/2002$2,204,636-29.6 %$3,247,725-36.4 %1,502-308$2,162
11 | 7/12/2002-7/18/2002$890,372-59.6 %$1,265,646-61 %574-928$2,205
12 | 7/19/2002-7/25/2002$403,186-54.7 %$524,753-58.5 %265-309$1,980
13 | 7/26/2002-8/1/2002$251,065-37.7 %$378,777-27.8 %177-88$2,140
14 | 8/2/2002-8/8/2002$234,714-6.5 %$265,721-29.8 %22851$1,165
15 | 8/9/2002-8/15/2002$84,383-64 %$102,642-61.4 %85-143$1,208
16 | 8/16/2002-8/22/2002$67,390-20.1 %$67,390-34.3 %74-11$911
17 | 9/6/2002-9/12/2002$2,111,8623033.8 %$2,565,1783706.5 %2,0782,004$1,234
18 | 9/13/2002-9/19/2002$1,406,374-33.4 %$1,726,679-32.7 %1,670-408$1,034
19 | 11/15/2002-11/21/2002$105,917-92.5 %$142,647-91.7 %135-1,535$1,057
20 | 11/22/2002-11/28/2002$57,936-45.3 %$85,197-40.3 %103-32$827
21 | 11/29/2002-12/5/2002$36,522-37 %$0-76-27
  Total $408,262,598  

Total Includes Full Week Grosses for Weeks 1-21

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$407,774,549
(49.4%)
$418,002,176
(50.6%)
$825,802,095
(100%)

Additional Details

  • Release Date: 5/3/2002

  • Technical Specs: DTS,Dolby Digital,Dolby Atmos