Director & Top Cast
Wim Wenders
Director
Koji Yakusho
Hirayama
Tokio Emoto
Takashi
Arisa Nakano
Niko
Miyako Tanaka
Old Lady with Brush
Long Mizuma
Businessman
Soraji Shibuya
Kid
Aoi Iwasaki
Kid
Kisuke Shimazaki
Lost Boy
Yuriko Kawasaki
Mother
Aki Kobayashi
Baby
Bunmei Harada
Priest
Min Tanaka
Homeless
Reina
Tourist
Shunsuke Miura
Bath House Owner
Gan Furukawa
Old Man
Atsushi Fukazawa
Kat-Chan
Taijirô Tamura
Regular
Masahiro Kômoto
Bar Owner
Box Office Results
Domestic
Week 1 02/02-02/08 | Week 2 02/09-02/15 | Week 3 02/16-02/22 | Week 4 02/23-02/29 | Week 5 03/01-03/07 | Week 6 03/08-03/14 | Week 7-15 3/15-5/10 |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 0 | 100924 | 258729 | 648533 | 470517 | 297071 | 532874 | |||||||||||||||||
cume | 83908 | 239059 | 675748 | 1677012 | 2412943 | 2875428 | 3738898 | 3120853 | 3738898 | 3307435 | 3738898 | 3458696 | 3738898 | 3576392 | 3738898 | 3629715 | 3738898 | 3646513 | 3738898 | 3679589 | 3738898 | 3714393 | 3738898 | 3738898 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 2/2/2024-2/8/2024 | $0 | - | $83,908 | - | - | - | |
2 | 2/9/2024-2/15/2024 | $100,924 | 0 % | $155,151 | 84.9 % | 6 | 6 | $25,859 |
3 | 2/16/2024-2/22/2024 | $258,729 | 156.4 % | $436,689 | 181.5 % | 34 | 28 | $12,844 |
4 | 2/23/2024-2/29/2024 | $648,533 | 150.7 % | $1,001,264 | 129.3 % | 253 | 219 | $3,958 |
5 | 3/1/2024-3/7/2024 | $470,517 | -27.4 % | $735,931 | -26.5 % | 271 | 18 | $2,716 |
6 | 3/8/2024-3/14/2024 | $297,071 | -36.9 % | $462,485 | -37.2 % | 241 | -30 | $1,919 |
7 | 3/15/2024-3/21/2024 | $144,892 | -51.2 % | $245,425 | -46.9 % | 144 | -97 | $1,704 |
8 | 3/22/2024-3/28/2024 | $114,679 | -20.9 % | $186,582 | -24 % | 77 | -67 | $2,423 |
9 | 3/29/2024-4/4/2024 | $93,309 | -18.6 % | $151,261 | -18.9 % | 62 | -15 | $2,440 |
10 | 4/5/2024-4/11/2024 | $67,032 | -28.2 % | $117,696 | -22.2 % | 63 | 1 | $1,868 |
11 | 4/12/2024-4/18/2024 | $31,449 | -53.1 % | $53,323 | -54.7 % | 54 | -9 | $987 |
12 | 4/19/2024-4/25/2024 | $27,770 | -11.7 % | $16,798 | -68.5 % | 37 | -17 | $454 |
13 | 4/26/2024-5/2/2024 | $20,233 | -27.1 % | $33,076 | 96.9 % | 30 | -7 | $1,103 |
14 | 5/3/2024-5/9/2024 | $20,500 | 1.3 % | $34,804 | 5.2 % | 19 | -11 | $1,832 |
15 | 5/10/2024-5/16/2024 | $13,010 | -36.5 % | $24,505 | -29.6 % | 17 | -2 | $1,441 |
Total | $3,738,898 |
Total Includes Full Week Grosses for Weeks 1-15
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$3,766,668 (14.7%) | $21,913,922 (85.3%) | $25,680,590 (100%) |