Director & Top Cast
Greta Gerwig
Director
Margot Robbie
Barbie
Ryan Gosling
Ken
Issa Rae
Barbie
Kate McKinnon
Weird Barbie
Alexandra Shipp
Barbie
Emma Mackey
Barbie
Hari Nef
Barbie
Sharon Rooney
Barbie
Ana Cruz Kayne
Barbie
Nicola Coughlan
Barbie
Emerald Fennell
Midge
Simu Liu
Ken
Ncuti Gatwa
Ken
Scott Evans
Ken
John Cena
Ken
Ariana Greenblatt
Sasha
Box Office Results
Domestic
Week 1 07/21-07/27 | Week 2 07/28-08/03 | Week 3 08/04-08/10 | Week 4 08/11-08/17 | Week 5 08/18-08/24 | Week 6 08/25-08/31 | Week 7-27 9/1-1/19 |
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 162022044 | 93011602 | 53008647 | 33833294 | 21030328 | 15104145 | 26170711 | |||||||||||||||||||||||||||||||||||||||||
cume | 258402851 | 406381413 | 492608894 | 545782865 | 577701242 | 598884254 | 636238421 | 614576857 | 636238421 | 622157143 | 636238421 | 627250087 | 636238421 | 631652303 | 636238421 | 633527551 | 636238421 | 634686975 | 636238421 | 635420031 | 636238421 | 635780642 | 636238421 | 635928220 | 636238421 | 636059588 | 636238421 | 636140954 | 636238421 | 636174517 | 636238421 | 636193161 | 636238421 | 636204117 | 636238421 | 636210056 | 636238421 | 636220453 | 636238421 | 636224023 | 636238421 | 636228022 | 636238421 | 636233117 | 636238421 | 636236401 | 636238421 | 636238421 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 7/21/2023-7/27/2023 | $162,022,044 | - | $258,402,851 | - | 4,243 | - | $60,901 |
2 | 7/28/2023-8/3/2023 | $93,011,602 | -42.6 % | $147,978,562 | -42.7 % | 4,337 | 94 | $34,120 |
3 | 8/4/2023-8/10/2023 | $53,008,647 | -43 % | $86,227,481 | -41.7 % | 4,178 | -159 | $20,638 |
4 | 8/11/2023-8/17/2023 | $33,833,294 | -36.2 % | $53,173,971 | -38.3 % | 4,178 | 0 | $12,727 |
5 | 8/18/2023-8/24/2023 | $21,030,328 | -37.8 % | $31,918,377 | -40 % | 4,003 | -175 | $7,974 |
6 | 8/25/2023-8/31/2023 | $15,104,145 | -28.2 % | $21,183,012 | -33.6 % | 3,736 | -267 | $5,670 |
7 | 9/1/2023-9/7/2023 | $10,214,874 | -32.4 % | $15,692,603 | -25.9 % | 3,586 | -150 | $4,376 |
8 | 9/8/2023-9/14/2023 | $5,701,914 | -44.2 % | $7,580,286 | -51.7 % | 3,281 | -305 | $2,310 |
9 | 9/15/2023-9/21/2023 | $3,821,767 | -33 % | $5,092,944 | -32.8 % | 3,012 | -269 | $1,691 |
10 | 9/22/2023-9/28/2023 | $3,201,442 | -16.2 % | $4,402,216 | -13.6 % | 2,634 | -378 | $1,671 |
11 | 9/29/2023-10/5/2023 | $1,424,571 | -55.5 % | $1,875,248 | -57.4 % | 1,302 | -1,332 | $1,440 |
12 | 10/6/2023-10/12/2023 | $781,687 | -45.1 % | $1,159,424 | -38.2 % | 808 | -494 | $1,435 |
13 | 10/13/2023-10/19/2023 | $475,664 | -39.1 % | $733,056 | -36.8 % | 672 | -136 | $1,091 |
14 | 10/20/2023-10/26/2023 | $253,324 | -46.7 % | $360,611 | -50.8 % | 417 | -255 | $865 |
15 | 10/27/2023-11/2/2023 | $90,077 | -64.4 % | $147,578 | -59.1 % | 208 | -209 | $710 |
16 | 11/3/2023-11/9/2023 | $85,176 | -5.4 % | $131,368 | -11 % | 151 | -57 | $870 |
17 | 11/10/2023-11/16/2023 | $58,136 | -31.7 % | $81,366 | -38.1 % | 92 | -59 | $884 |
18 | 11/17/2023-11/23/2023 | $20,379 | -64.9 % | $33,563 | -58.8 % | 58 | -34 | $579 |
19 | 11/24/2023-11/30/2023 | $13,625 | -33.1 % | $18,644 | -44.5 % | 36 | -22 | $518 |
20 | 12/1/2023-12/7/2023 | $7,712 | -43.4 % | $10,956 | -41.2 % | 31 | -5 | $353 |
21 | 12/8/2023-12/14/2023 | $3,754 | -51.3 % | $5,939 | -45.8 % | 26 | -5 | $228 |
22 | 12/15/2023-12/21/2023 | $6,094 | 62.3 % | $10,397 | 75.1 % | 19 | -7 | $547 |
23 | 12/22/2023-12/28/2023 | $1,178 | -80.7 % | $3,570 | -65.7 % | 16 | -3 | $223 |
24 | 12/29/2023-1/4/2024 | $1,960 | 66.4 % | $3,999 | 12 % | 16 | 0 | $250 |
25 | 1/5/2024-1/11/2024 | $2,385 | 21.7 % | $5,095 | 27.4 % | 13 | -3 | $392 |
26 | 1/12/2024-1/18/2024 | $2,972 | 24.6 % | $3,284 | -35.5 % | 26 | 13 | $126 |
27 | 1/19/2024-1/25/2024 | $2,020 | -32 % | $2,020 | -38.5 % | 14 | -12 | $144 |
Total | $636,238,421 |
Total Includes Full Week Grosses for Weeks 1-27
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$636,238,421 (44%) | $809,400,000 (56%) | $1,445,638,421 (100%) |